API 5L X46 PSL1 Pipe manufacturers in India, API 5L X46 PSL1 Pipe suppliers, API 5L gr X46 Pipe manufacturer
Distributor of API 5L line pipes, API 5l Grade B X46 Seamless Pipes Suppliers, X46 Pipe suppliers in Malaysia and UAE
API 5L GR.B X46 Pipe exporter, API 5l Gr. B X46 Welded/ ERW Carbon Steel Pipes Suppliers in India, API 5l grade X46 Pipe Price
Best manufacturer & exporter of Carbon Steel API 5L Gr. X46 PSL-2, API 5l X46 Line Pipes manufacturer in India, API 5l Grade B X46 PSL1 Sour Service Line Pipes Supplier, Exporter in Asia, API 5l Line Pipes Suppliers, API 5l Gr b PSL 2/ API 5l Gr b PSL 1
Are you looking for finest quality API 5L X46 PSL1 Pipe manufacturer in India? Get Best deals on API 5l grb X46 Pipes in Qatar, X46 Pipe in Oman, Buy cheapest API 5l Gr. B, X42, X46, X52, X56, X60, X65, X70, X80, X100 Pipe, API 5L Grade X46 pipe PSL1/2, API 5L Grade X46 carbon steel pipe in Singapore, Grade X46 welded pipe, API 5L X46 High Pressure Steel Pipe, API 5l X46 material, API 5L GR X46 pipe, API 5L PSL2 X46 (HIC & SSC), Grade API 5L B X46, API 5L X46 PSL1 Pipe stock, API 5L X46 PSL1 Pipe for sale, API 5L Gr.B Pipe, X46 Boru, IBR approved API 5L X46 PSL1 Pipe Exporter in Egypt
Table of contents
Seamless and Welded API 5L Line Pipe | API 5l grade X46 Pipe | API 5L gr X46 Pipe | Seamless steel pipe API 5L X46 | API 5L X46 PSL1 | API 5L X46 ERW | X46 Pipe Grade | API 5L schedule 40 X46 | 24" SCH 40 Carbon Steel API 5L Gr. B X46 Seamless Pipes | 16" SCH XXS API 5L CS Seamless Pipes grade X46 | 12" SCH 40 API 5L Grade B Welded Pipes | 36" SCH XXS API 5L Carbon Steel Seamless Pipes Grade X46 | ASTM API 5L X46 Line Pipes | API 5l Gr b Seamless Pipe | API 5l Gr b Schedule 40
Steel Tubes India continues to expand its product line in API 5L X46 PSL1 Pipe to meet the emerging customer needs, and whereas Steel Tubes India is a A Govt. Of India Recognized Star Export House, ISO 9001, 14001, Ohsas 18001 & PED Certified Company and Awarded by Indian Government for Export Excellence for 6 consecutive Years (2006-2007 & 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012).
The American Petroleum Institute (API) designates different specifications on selling line pipe. The two specs under API 5L are PSL-1 and PSL-2. These specs cover seamless and welded steel line pipe from grades X42 through X80. API 5L is suitable for transporting gas, water, and oil, and is usually found in the hydrocarbon petroleum and natural gas industry.
PSL defined as Product Specification Level in API 5L. It is mandatory to stencil on pipe surface in addition with below for both case PSL1 & PSL2
API 5L X46 PSL1 Pipe is a loose standard quality for line pipe, whereas API 5L X46 PSL-2 Pipe contains additional testing requirement, stricter chemical physicals, along with different ceiling limits of mechanical properties, and require Charpy impact testing conditions.
Looking for API 5L X46 PSL1 Pipe supplier in India? Steel Tubes India is a prominent and perceptive API 5L X46 PSL1 Pipe exporter in India. Contact us for more details.
Manufacturer & suppliers of API 5L X46 PSL1 Pipe for the petrochemical, nuclear, gas and oil industries, Norsok Ed4, BP, Aramco and Shell approved.
API 5L X46 PSL1 Pipe Packing & Delivery
API 5L X46 PSL1 Pipe is sleeved into plastic bag individually, ten pieces wrapped with water-proof material, bundled with nylon rope. Clear labels are tagged on the outside of the package for easy identification of the quantity and product I.D. Great care is taken during operation and transportation.
X46 Pipe Coating Standard:
- ANSI/AWWA C104/A21.4 American National Standard for Cement-Mortar Lining for Ductile-Iron Pipe and Fittings for Water
- ISO 21809 Petroleum and natural gas industries - External coatings for buried or submerged pipelines used in pipeline transportation systems
- DIN 30670 Polyethylen coatings of steel pipes and fittings
X46 Pipe Coating Type | X46 Pipe Coating Layer | X46 Pipe Coating thickness |
---|---|---|
Three layers polyethylene | Inside layer: epoxy (Green) | 2.0 -4.5mm |
Mid layer: adhensive (White) | ||
Outsidelayer:polyethylene (Black) | ||
Two layers polyethylene | Inside layer: adhensive | 2.0 -4.5mm |
Outside layer: polythene | ||
Epoxy | Epoxy | 200-400um |
Two layers epoxy | Inside layer: expoxy (Green) | 400-800um |
Outside layer:intensity epoxy (sage green) | ||
Three layers polyethylene | Inside layer: expoxy (Green) | 2.5 -3mm |
Mid layer: adhensive (White) | ||
Outside layer: polypropylene (White) |
API 5L X46 PSL1 Pipe Ready Stock
API-5L-X65 PSL-1/PSL-2 Seamless, ERW, HFW, LSAW, DSAW, HSAW/SSAW (Spiral Welded) Line Pipe
API-5L Grade-B, X-42, X-46, X-52, X-56, X-60, X-65, X-70, X-80 PSL1 PSL2 Line Pipe
API 5L X46 PSL1 Pipe Ready Stock Available with supplementary tests/ HIC Test. Largest inventory of API 5L X46 SSAW, API 5L X46 LSAW, API 5L X46 API 5L X46 ERW, API 5L X46 SMLS steel pipes and casing tubing with standard of GB, ASTM, API 5L, DIN, JIS etc
BEST PRICE | ||
---|---|---|
|
|
|
Origin & Mills: Indian Origin, Japanese Origin, Korean Origin, European Origin, US Origin, Ukraine Origin, Russian Origin, Indian Mills, Japanese Mills, Korean Mills, European MIlls, US Mills, Russian Mills, Ukraine MIlls
API 5L X46 PSL1 Pipe Latest Price List
The market price for nickel has become very volatile in recent months. As a result, we cannot provide exact online pricing for these items, please contact us to get the final price within 2 hours.
- ERW Steel Line Pipe API 5L Grade X46 PSL 2
FOB Price: US $500-1200 / Ton - Schedule 80 api-5l-gr. X46 psl 2 carbon casing steel pipe
FOB Price: US $800-3000 / Meter - carbon steel API 5 L X46 psl 1 pipe
FOB Price: US $650-850 / Ton
API 5L X46 PSL1 Pipe composition and properties
API 5L-PSL 1 Chemical Requirements | ||||||||
---|---|---|---|---|---|---|---|---|
Grade | Composition, % | |||||||
C max | Mn max | P | S max | V max | Nb max | Ti max | ||
min | max | |||||||
B | 0.28 | 1.2 | – | 0.03 | 0.03 | c.d | c,d | d |
X46 | 0.28 | 1.4 | – | 0.03 | 0.03 | d | d | d |
Standard | Class | Grade | C | Si | Mn | P | S | V | Nb | Ti |
---|---|---|---|---|---|---|---|---|---|---|
max | max | max | max | max | max | max | max | |||
APL 5L ISO 3181 | PSL1 | L245 or B | 0.26 | – | 1.20 | 0.030 | 0.030 | – | – | – |
L320 or X46 | 0.26 | – | 1.40 | 0.030 | 0.030 | a,b | a,b | b |
API 5L-PSL 2 Chemical Requirements | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Composition, % | ||||||||
C | Si | Mn | P | S | V | Nb | Ti | Other | |
BN | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | c | c | 0.04 | e,l |
X46N | 0.24 | 0.4 | 1.4 | 0.025 | 0.015 | 0.07 | 0.07 | 0.04 | d,e,l |
BQ | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l |
X46Q | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l |
X46 Pipe Yield Strength
API 5L X46 | PSL1 | PSL 2 |
---|---|---|
Minimum Yield Strength: | 46,000 psi | 46,000 psi |
Maximum Yield Strength: | None | 76,000 psi |
Minimum Tensile Strength: | 63,000 psi | 63,000 psi |
Maximum Tensile Strength: | None | 110,000 psi |
Notes: This is a standard line pipe grade specifiedin API (American Petroleum Institute) specification 5L. |
API 5L-PSL 1 Mechanical Properties | |||
---|---|---|---|
Grade | Yield Strength Mpa | Tensile Strength Mpa | Elongation |
B | 245 | 415 | c |
X46 | 320 | 435 | c |
API 5L-PSL 2 Mechanical Properties | ||||||
---|---|---|---|---|---|---|
Grade | Yield Strength Mpa | Tensile Strength Mpa | Raito | Elongation | ||
min | max | min | max | max | min | |
BN | 245 | 450 | 415 | 655 | 0.93 | f |
BQ | ||||||
X46N | 320 | 525 | 435 | 655 | 0.93 | f |
API 5L X46 PSL1 Pipe Project Reference List
YEAR | PROJECT NAME | PROJECT – LOCATION |
---|---|---|
2011 | IMPIANTO EST ED UNITA’ ASSOCIATE FERRERA ERBOGNONE (PV) | ITALY |
2010 | MO.S.E. MODULO SPERIMENTALE ELETTROMECCANICO | ITALY |
2010 | PDH TOBOLSK (RU) EPC | RUSSIA |
2010 | MALPENSA AIRPORT | ITALY |
2010 | UGS WIERZCHOWICE (PL) EP | POLAND |
2010 | 365 MW UTE PORTO DO PECEM | BRASIL |
2010 | 720 MW UTE PORTO DO PECEM | BRAZIL |
2010 | CBIO OLEVANO DI LOMELLINA (IT) EPC | ITALY |
2009 | EAD ENDESA – CTE BOCAMINA | CHILE |
2009 | EAA COLBUN – CENTRALE A CARBONE CILE (P) | CHILE |
2009 | M 5000 METHANOL PLANT (MHTL), TRINIDAD – STABILISATION AND UPGRADE PROJECT | TRINIDAD E TOBAGO |
2009 | METANODOTTO P.S. VITTORINO-CELLINO-BUSSI | ITALY |
2009 | QATAR FERT.CO. QAFCO 5 PROJECT | QATAR |
2009 | RAFFINERIE ISAB (IMPIANTI SUD) – PRIOLO GARGALLO (SR) – REVAMPING DIESEL HYDROTREATER | ITALY |
2009 | METANODOTTO DI COLLEGAMENTO “MONTE DELLA CRESCIA 1 DIR – C.LE GAS S.PIETRO 1 DIR” | ITALY |
API 5L X46 PSL1 Pipe, API 5L Carbon steel seamless tubing Grades & API 5L Stock
DESCRIPTION | GRADE | Size | Size | OD | WT | Length | Kgs./Mtr. |
---|---|---|---|---|---|---|---|
CS SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 1/2" x Sch 40 | 15 x Sch 40 | 21.3 OD | 2.77 mm | 5 To 7 | 1.27 |
CARBON STEEL SEAMLESS PIP | API 5L GR B PSL1 | 1/2" x Sch 80 | 15 x Sch 80 | 21.3 mm | 3.73 mm | 5 To 7 | 1.62 |
SEAMLESS PIPE | API 5L GR B PSL2 | 1/2" x Sch 160 | 15 x Sch 160 | 21.3 mm | 4.78 mm | 5 To 7 | 1.95 |
LTCS SEAMLESS PIPE | API 5L GR X42 PSL1 | 1/2" x Sch XXS | 15 x Sch XXS | 21.3 mm | 7.47 mm | 5 To 7 | 2.55 |
CS SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 3/4" x Sch 40 | 20 x Sch 40 | 26.7 mm | 2.87 mm | 5 To 7 | 1.69 |
CARBON STEEL SEAMLESS PIP | API 5L GR B PSL1 | 3/4" x Sch 80 | 20 x Sch 80 | 26.7 mm | 3.91 mm | 5 To 7 | 2.20 |
SEAMLESS PIPE | API 5L GR B PSL2 | 3/4" x Sch 160 | 20 x Sch 160 | 26.7 mm | 5.56 mm | 5 To 7 | 2.90 |
LTCS SEAMLESS PIPE | API 5L GR X42 PSL1 | 3/4" x Sch XXS | 20 x Sch XXS | 26.7 OD | 7.82 mm | 5 To 7 | 3.64 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 1" x Sch 40 | 25 x Sch 40 | 33.4 OD | 3.38 mm | 5 To 7 | 2.50 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 1" x Sch 80 | 25 x Sch 80 | 33.4 mm | 4.55 mm | 5 To 7 | 3.24 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 1" x Sch 160 | 25 x Sch 160 | 33.4 mm | 6.35 mm | 5 To 7 | 4.24 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 1" x Sch XXS | 25 x Sch XXS | 33.4 mm | 9.09 mm | 5 To 7 | 5.45 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 1 1/4" x Sch 40 | 32 x Sch 40 | 42.2 OD | 3.56 mm | 5 To 7 | 3.39 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 1 1/4" x Sch 80 | 32 x Sch 80 | 42.2 mm | 4.85 mm | 5 To 7 | 4.47 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 1 1/4" x Sch 160 | 32 x Sch 160 | 42.2 mm | 6.35 mm | 5 To 7 | 5.62 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 1 1/4" x Sch XXS | 32 x Sch XXS | 42.2 mm | 9.7 mm | 5 To 7 | 7.78 |
CS SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 1 1/2" x Sch 40 | 40 x Sch 40 | 48.3 OD | 3.68 mm | 5 To 7 | 4.05 |
CARBON STEEL SEAMLESS PIP | API 5L GR B PSL1 | 1 1/2" x Sch 80 | 40 x Sch 80 | 48.3 mm | 5.08 mm | 5 To 7 | 5.42 |
LTCS SEAMLESS PIPE | API 5L GR X42 PSL1 | 1 1/2" x Sch XXS | 40 x Sch XXS | 48.3 mm | 10.15 mm | 5 To 7 | 9.55 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 2" x Sch 40 | 50 x Sch 40 | 60.3 OD | 3.91 mm | 5 To 7 | 5.44 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 2" x Sch 80 | 50 x Sch 80 | 60.3 mm | 5.54 mm | 5 To 7 | 7.48 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 2" x Sch 160 | 50 x Sch 160 | 60.3 mm | 8.74 mm | 5 To 7 | 11.12 |
CS SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 2 1/2" x Sch 40 | 65 x Sch 40 | 73 OD | 5.16 mm | 5 To 7 | 8.64 |
CARBON STEEL SEAMLESS PIP | API 5L GR B PSL1 | 2 1/2" x Sch 80 | 65 x Sch 80 | 73 mm | 7.01 mm | 5 To 7 | 11.41 |
SEAMLESS PIPE | API 5L GR B PSL2 | 2 1/2" x Sch 160 | 65 x Sch 160 | 73 mm | 9.53 mm | 5 To 7 | 14.92 |
LTCS SEAMLESS PIPE | API 5L GR X42 PSL1 | 2 1/2" x Sch XXS | 65 x Sch XXS | 73 mm | 14.02 mm | 5 To 7 | 20.40 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 3" x Sch 40 | 80 x Sch 40 | 88.9 OD | 5.49 mm | 5 To 7 | 11.30 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 3" x Sch 80 | 80 x Sch 80 | 88.9 mm | 7.62 mm | 5 To 7 | 15.28 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 3" x Sch 160 | 80 x Sch 160 | 88.9 mm | 11.13 mm | 5 To 7 | 21.35 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 3" x Sch XXS | 80 x Sch XXS | 88.9 mm | 15.24 mm | 5 To 7 | 27.69 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 3 1/2" x Sch 40 | 90 x Sch 40 | 101.6 OD | 5.74 mm | 5 To 7 | 13.57 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 3 1/2" x Sch 80 | 90 x Sch 80 | 101.6 mm | 8.08 mm | 5 To 7 | 18.64 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 4" x Sch 40 | 100 x Sch 40 | 114.3 OD | 6.02 mm | 5 To 7 | 16.07 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 4" x Sch 80 | 100 x Sch 80 | 114.3 mm | 8.56 mm | 5 To 7 | 22.33 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 4" x Sch 120 | 100 x Sch 120 | 114.3 mm | 11.13 mm | 5 To 7 | 28.33 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 4" x Sch 160 | 100 x Sch 160 | 114.3 mm | 13.49 mm | 5 To 7 | 33.55 |
SEAMLESS PIPE | API 5L GR B PSL1 / PSL | 4" x Sch XXS | 100 x Sch XXS | 114.3 mm | 17.12 mm | 5 To 7 | 41.04 |
DESCRIPTION | GRADE | Size | Size | OD | WT | Length | Kgs./Mtr. |
Typical Application of API 5L X46 PSL1 Pipe
API 5L X46 PSL1 Pipe is used for construction of long distance pipelines for combustible liquids and gases, nuclear station pipelines, heating system pipelines, general-purpose pipelines, vessels manufacturing, mechanical engineering and instrumental engineering.
- Refineries
- Power Plants
- Boilers
- Ship Building
- Heat Exchangers
- Condensers
- Paper & Pulp
- Marine Applications
- Nuclear Power
- Fossil Fuel Power Plants
Check Price of API 5L X46 Pipe's top manufacturers before you select any brand:
India's second largest & widest inventory of API 5L Grade B X46 Pipe, Tube, available make MSL, JSL, ISMT, USL, US Steel, JFE, SEAH Steel, Corus Steel, SMTM, TNRS, V&M and Tubos etc.
|
|
X46 Pipe Wall Thickness
X46 Pipe wall thickness As per ANSI B36.10
NPS (in) | Outside Diameter (in) | API 5L X46 PSL1 Pipe Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
X46 Pipe Wall Thickness (in) | ||||||||||||||
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
- STD - Standard
- XS - Extra Strong
- XXS - Double Extra Strong
X46 Pipe Pressure Rating
X46 Pipe Maximum Allowable Pressure (kPa)
Nominal Size (mm) | Schedule no. | Wall Thickness (mm) | Temperature (oC) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-29 - 38 | 205 | 260 | 350 | 370 | 400 | 4301) | 450 | ||||
Maximum Allowable Stress (MPa) | |||||||||||
137.8 | 137.8 | 130.2 | 117.1 | 115.7 | 89.6 | 74.4 | 59.9 | ||||
15 | STD | 40 | 2.77 | 34416 | 34416 | 32528 | 29255 | 28910 | 22372 | 18589 | 14972 |
XS | 80 | 3.73 | 48092 | 48092 | 45466 | 40878 | 40396 | 31260 | 25969 | 20918 | |
160 | 4.78 | 62830 | 62830 | 59378 | 53404 | 52777 | 40837 | 33929 | 27333 | ||
XXS | 7.47 | 98245 | 98245 | 92836 | 83507 | 82522 | 63857 | 53053 | 42739 | ||
20 | STD | 40 | 2.87 | 28070 | 28070 | 26526 | 23860 | 23578 | 18245 | 15158 | 12209 |
XS | 80 | 3.91 | 39418 | 39418 | 37247 | 33506 | 33106 | 25617 | 21283 | 17142 | |
160 | 5.56 | 58152 | 58152 | 54955 | 49429 | 48843 | 37799 | 31398 | 25293 | ||
XXS | 7.82 | 83107 | 83107 | 78539 | 70643 | 69809 | 54024 | 44881 | 36152 | ||
25 | STD | 40 | 3.38 | 26251 | 26251 | 24804 | 22310 | 22048 | 17060 | 14173 | 11417 |
XS | 80 | 4.55 | 36283 | 36283 | 34285 | 30862 | 30474 | 23584 | 19595 | 15785 | |
160 | 6.35 | 52481 | 52481 | 49594 | 44606 | 44082 | 34112 | 28339 | 22827 | ||
XXS | 9.09 | 77030 | 77030 | 72793 | 65476 | 64704 | 50070 | 41595 | 33506 | ||
32 | STD | 40 | 3.56 | 21614 | 21614 | 20421 | 18369 | 18155 | 14049 | 11672 | 9404 |
XS | 80 | 4.85 | 30178 | 30178 | 28518 | 25651 | 25348 | 19616 | 16295 | 13125 | |
160 | 6.35 | 40596 | 40596 | 38364 | 34505 | 34099 | 26389 | 21924 | 17659 | ||
XXS | 9.70 | 64601 | 64601 | 61045 | 54906 | 54266 | 41988 | 34884 | 28097 | ||
40 | STD | 40 | 3.68 | 19444 | 19444 | 18375 | 16529 | 16329 | 12636 | 10550 | 8454 |
XS | 80 | 5.08 | 27402 | 27402 | 25900 | 23295 | 23019 | 17811 | 14800 | 11919 | |
160 | 7.14 | 39738 | 39738 | 37599 | 33816 | 33416 | 25858 | 21483 | 17308 | ||
XXS | 10.16 | 58779 | 58799 | 55547 | 49966 | 49374 | 38205 | 31742 | 25569 | ||
50 | STD | 40 | 3.91 | 16378 | 16378 | 15468 | 13925 | 13759 | 10645 | 8847 | 7124 |
XS | 80 | 5.54 | 23653 | 23653 | 22351 | 20105 | 19871 | 15378 | 12774 | 10287 | |
160 | 8.74 | 38866 | 38866 | 36731 | 33037 | 32652 | 25266 | 20987 | 16908 | ||
XXS | 11.07 | 50793 | 50793 | 48003 | 43173 | 42670 | 33017 | 27429 | 22096 | ||
65 | STD | 40 | 5.16 | 17914 | 17914 | 16929 | 15227 | 15048 | 11644 | 9674 | 7793 |
XS | 80 | 7.01 | 24818 | 24818 | 23447 | 21097 | 20849 | 16129 | 13401 | 10797 | |
160 | 9.53 | 34615 | 34615 | 32714 | 29420 | 29076 | 22503 | 18693 | 15055 | ||
XXS | 14.02 | 53081 | 53081 | 50159 | 45116 | 44585 | 34498 | 28662 | 23088 | ||
80 | STD | 40 | 5.49 | 15558 | 15558 | 14969 | 13222 | 13063 | 10108 | 8399 | 6766 |
XS | 80 | 7.62 | 21986 | 21968 | 20780 | 18693 | 18472 | 14290 | 11871 | 9563 | |
160 | 11.13 | 33079 | 33079 | 31253 | 28111 | 27780 | 21497 | 17859 | 14386 | ||
XXS | 15.24 | 46976 | 46976 | 44392 | 39928 | 39459 | 30536 | 25369 | 20436 | ||
100 | STD | 40 | 6.02 | 13187 | 13187 | 12464 | 11210 | 11079 | 8571 | 7124 | 5739 |
XS | 80 | 8.56 | 19058 | 19058 | 18010 | 16198 | 16012 | 12388 | 12094 | 8289 | |
120 | 11.13 | 25190 | 25190 | 23805 | 21407 | 21159 | 16371 | 13601 | 10995 | ||
160 | 13.49 | 31019 | 31019 | 29310 | 26368 | 26058 | 20160 | 16750 | 13208 | ||
XXS | 17.12 | 40348 | 40348 | 38129 | 34298 | 33892 | 26230 | 21786 | 17549 | ||
125 | STD | 40 | 6.55 | 11561 | 11561 | 10921 | 9825 | 9708 | 7510 | 6243 | 5038 |
XS | 80 | 9.53 | 17060 | 17060 | 16122 | 14503 | 14331 | 11093 | 9212 | 7421 | |
120 | 12.70 | 23130 | 23130 | 21855 | 19657 | 19430 | 15034 | 12492 | 10059 | ||
160 | 15.88 | 29407 | 29407 | 27787 | 24997 | 24701 | 19113 | 15881 | 12795 | ||
XXS | 19.05 | 35897 | 35897 | 33926 | 30516 | 30158 | 23337 | 19388 | 15620 | ||
150 | STD | 40 | 7.11 | 10550 | 10550 | 9928 | 8924 | 8819 | 6828 | 5370 | 4568 |
XS | 80 | 10.97 | 16474 | 16474 | 15571 | 14007 | 13842 | 10707 | 8895 | 7165 | |
120 | 14.27 | 21745 | 21745 | 20553 | 18448 | 18265 | 14138 | 11747 | 9460 | ||
XXS | 160 | 18.26 | 28325 | 28325 | 26768 | 24074 | 23784 | 18410 | 15296 | 12319 | |
200 | 20 | 6.35 | 7138 | 7138 | 6745 | 6063 | 5994 | 4637 | 3852 | 3100 | |
30 | 7.04 | 7924 | 7924 | 7489 | 6732 | 6656 | 5147 | 4279 | 3445 | ||
STD | 40 | 8.18 | 9246 | 9246 | 8737 | 7855 | 7765 | 6008 | 4995 | 4024 | |
60 | 10.31 | 11741 | 11741 | 11093 | 9977 | 9860 | 7627 | 6339 | 5105 | ||
XS | 80 | 12.70 | 14572 | 14572 | 13766 | 12388 | 12237 | 9474 | 7868 | 6338 | |
100 | 15.09 | 17452 | 17452 | 16488 | 14834 | 14655 | 11341 | 9426 | 7593 | ||
120 | 18.26 | 21345 | 21345 | 20174 | 18148 | 17935 | 13876 | 11527 | 9288 | ||
140 | 20.62 | 24308 | 24308 | 22971 | 20656 | 20415 | 15799 | 13125 | 10569 | ||
XXS | 22.23 | 26334 | 26334 | 24877 | 22386 | 22124 | 17115 | 14221 | 11458 | ||
160 | 23.01 | 27340 | 27340 | 25838 | 23240 | 22964 | 17769 | 14765 | 11892 | ||
250 | 20 | 6.35 | 5698 | 5698 | 5388 | 4844 | 4789 | 3707 | 3080 | 2480 | |
30 | 7.8 | 7028 | 7028 | 6642 | 5974 | 5905 | 4568 | 3796 | 3059 | ||
STD | 40 | 9.27 | 8385 | 8385 | 7923 | 7131 | 7048 | 5450 | 4527 | 3652 | |
XS | 60 | 12.7 | 11596 | 11596 | 10955 | 9853 | 9736 | 7538 | 6263 | 5043 | |
80 | 15.09 | 13863 | 13863 | 13098 | 11781 | 11644 | 9012 | 7483 | 6028 | ||
100 | 18.26 | 16922 | 16922 | 15992 | 14386 | 14214 | 10996 | 9136 | 7359 | ||
