API 5L Grade B Pipe manufacturers in India, API 5L Grade B Pipe suppliers in Kuala Lumpur, API 5L gr PSL 2 Pipe Jakarta
Distributor of API 5L line pipes, API 5l Grade B PSL 2 Seamless Pipes Suppliers, PSL 2 Pipe suppliers in Malaysia and UAE
API 5L GR.B PSL 2 Pipe exporter, API 5l Gr. B PSL 2 Welded/ ERW Carbon Steel Pipes Suppliers in Mumbai, India, API 5l grade PSL 2 Pipe Price
Best manufacturer & exporter of Carbon Steel API 5L Gr. PSL 2 PSL-2, API 5l PSL 2 Line Pipes manufacturer in India, API 5l Grade B PSL 2 PSL1 Sour Service Line Pipes Supplier, Exporter in Asia, API 5l Line Pipes Suppliers, API 5l Gr b PSL 2/ API 5l Gr b PSL 1
Are you looking for finest quality API 5L Grade B Pipe manufacturer in India? Get Best deals on API 5l grb PSL 2 Pipes in Qatar, PSL 2 Pipe in Oman, Buy cheapest API 5l Gr. B, X42, X46, X52, X56, X60, X65, X70, X80, X100 Pipe, API 5L Grade PSL 2 pipe PSL1/2, API 5L Grade PSL 2 carbon steel pipe in Singapore, Grade PSL 2 welded pipe, API 5L PSL 2 High Pressure Steel Pipe dealers in Kuala Lumpur, API 5l PSL 2 material, API 5L GR PSL 2 pipe, API 5L PSL2 PSL 2 (HIC & SSC), Grade API 5L B PSL 2, API 5L Grade B Pipe stock in Kuala Lumpur, API 5L Grade B Pipe for sale, API 5L Gr.B Pipe, PSL 2 Boru, IBR approved API 5L Grade B Pipe Exporter in Egypt
Table of contents
Seamless and Welded API 5L Line Pipe | API 5l grade PSL 2 Pipe | API 5L gr PSL 2 Pipe | Seamless steel pipe API 5L PSL 2 | API 5L PSL 2 PSL1 | API 5L PSL 2 ERW | PSL 2 Pipe Grade | API 5L schedule 40 PSL 2 | 24" SCH 40 Carbon Steel API 5L Gr. B PSL 2 Seamless Pipes | 16" SCH XXS API 5L CS Seamless Pipes grade PSL 2 | 12" SCH 40 API 5L Grade B Welded Pipes | 36" SCH XXS API 5L Carbon Steel Seamless Pipes Grade PSL 2 | ASTM API 5L PSL 2 Line Pipes | API 5l Gr b Seamless Pipe | API 5l Gr b Schedule 40
Steel Tubes India continues to expand its product line in API 5L Grade B Pipe to meet the emerging customer needs, and whereas Steel Tubes India is a A Govt. Of India Recognized Star Export House, ISO 9001, 14001, Ohsas 18001 & PED Certified Company and Awarded by Indian Government for Export Excellence for 6 consecutive Years (2006-2007 & 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012).
The American Petroleum Institute specification API 5L covers API 5L GR B seamless and welded steel line pipe. This is steel pipe for pipeline transportation systems in the petroleum and natural gas industries. API 5L Gr. B is suitable for conveying gas, water, and oil. Size range is limited only by manufacturer’s capabilities. We supply a full range of API 5L Grade B Seamless Pipes in PSL-1 & PSL-2 line pipe.
We are specialized manufacturer & suppliers of Seamless steel pipes, API 5l Pipe, API 5L PSL1 Pipe, API 5L PSL2 Pipe, API 5L Seamless Line Pipe, API 5L Welded Pipe, API 5L ERW Pipe, API 5L EFW Pipe, API 5L HFW Pipe, API 5L HSAW Pipe, API 5L Line Pipe, API 5L DSAW Pipe, API 5L SAW Pipe, API 5L LSAW Pipe, API 5L SSAW Pipe, API 5L Spiral Pipe, API 5L Grade B Pipe, SCH 40 API Pipe, SCH 80 API Pipe, Galvanized Steel Pipe, black steel pipe, ERW Steel Pipe, sour service pipe, API 5L tubular, Anti Corrosion Pipes, Hot Rolled Steel Pipe, Cold Drawn Seamless Tube, api 5ct pipe, api 5dp drill pipe, Large Diameter Pipe, Thick Wall ERW Pipe, API 5L Seamless Pipe, API 5L Gr B Seamless Steel Pipe, API 5L Grade B Carbon Steel Welded Pipe, API 5L Grade B Carbon Steel ERW Pipe & Tubes, API 5L Grade B Line Pipe, API 5L Grade B PSL2, API 5L Grade B LSAW Pipe, Spiral Submerged Arc Welded pipes, Electric Resistance welded pipes, Longitudinal Submerged Arc welded pipes, and Oil steel pipes used for Oilfield, Oil & Gas related projects.
Looking for API 5L Grade B Pipe supplier in India? Steel Tubes India is a prominent and perceptive API 5L Grade B Pipe exporter in India. Contact us for more details.
Manufacturer & suppliers of API 5L Grade B Pipe for the petrochemical, nuclear, gas and oil industries, Norsok Ed4, BP, Aramco and Shell approved.
API 5L Grade B Pipe Packing & Delivery
API 5L Grade B Pipe is sleeved into plastic bag individually, ten pieces wrapped with water-proof material, bundled with nylon rope. Clear labels are tagged on the outside of the package for easy identification of the quantity and product I.D. Great care is taken during operation and transportation.
PSL 2 Pipe Coating Standard:
- ANSI/AWWA C104/A21.4 American National Standard for Cement-Mortar Lining for Ductile-Iron Pipe and Fittings for Water
- ISO 21809 Petroleum and natural gas industries - External coatings for buried or submerged pipelines used in pipeline transportation systems
- DIN 30670 Polyethylen coatings of steel pipes and fittings
PSL 2 Pipe Coating Type | PSL 2 Pipe Coating Layer | PSL 2 Pipe Coating thickness |
---|---|---|
Three layers polyethylene | Inside layer: epoxy (Green) | 2.0 -4.5mm |
Mid layer: adhensive (White) | ||
Outsidelayer:polyethylene (Black) | ||
Two layers polyethylene | Inside layer: adhensive | 2.0 -4.5mm |
Outside layer: polythene | ||
Epoxy | Epoxy | 200-400um |
Two layers epoxy | Inside layer: expoxy (Green) | 400-800um |
Outside layer:intensity epoxy (sage green) | ||
Three layers polyethylene | Inside layer: expoxy (Green) | 2.5 -3mm |
Mid layer: adhensive (White) | ||
Outside layer: polypropylene (White) |
API 5L Grade B Pipe Ready Stock
API-5L-X65 PSL-1/PSL-2 Seamless, ERW, HFW, LSAW, DSAW, HSAW/SSAW (Spiral Welded) Line Pipe
API-5L Grade-B, X-42, X-46, X-52, X-56, X-60, X-65, X-70, X-80 PSL1 PSL2 Line Pipe
API 5L Grade B Pipe Ready Stock Available with supplementary tests/ HIC Test. Largest inventory of API 5L PSL 2 SSAW, API 5L PSL 2 LSAW, API 5L PSL 2 API 5L PSL 2 ERW, API 5L PSL 2 SMLS steel pipes and casing tubing with standard of GB, ASTM, API 5L, DIN, JIS etc
BEST PRICE | ||
---|---|---|
|
|
|
Origin & Mills: Indian Origin, Japanese Origin, Korean Origin, European Origin, US Origin, Ukraine Origin, Russian Origin, Indian Mills, Japanese Mills, Korean Mills, European MIlls, US Mills, Russian Mills, Ukraine MIlls
API 5L Grade B Pipe Latest Price List
The market price for nickel has become very volatile in recent months. As a result, we cannot provide exact online pricing for these items, please contact us to get the final price within 2 hours.
- Steel pipe astm a501 grade b A53 api 5l psl1 psl2 oil and gas pipe
FOB Price: US $450-650 / Metric Ton - api 5l spiral tubing grade b, api 5l spiral weld carbon steel pipe,api 5l spiral welded pipe
FOB Price: US $450-750 / Ton - Hot selling API 5L grade b Carbon Welded Steel Pipes Gas Oil Line
FOB Price: US $595-630 / Metric Ton - High quality API 5L standard grade b seamless steel pipeline pipe
FOB Price: US $650-820 / Ton - Pipe price api 5l grade b 1.5 inch galvanized steel pipe
FOB Price: US $300-800 / Ton - St37 Seamless Steel Pipe Sizes api 5l gr b seamless pipe Seamless Heavy Thick Pipe api 5l grade b
FOB Price: US $408-503 / Ton - API 5L Grade B Seamless carbon steel hot rolled pipe tube for gas/oil transportation
FOB Price: US $369-459 / Metric Ton - API SPEC 5L GRADE B X42 X52 X60 PSL1 LINE PIPE
FOB Price: US $330-550 / Ton - ASTM API 5L Grade B carbon steel pipe/tube for natural gas and oil
FOB Price: US $540-750 / Ton - API 5L A106 Grade B Seamless Carbon Steel Pipe Size 88.9MM*5.49MM*6000
FOB Price: US $1.3-40 / Meter - Sch40 API 5L A53 A106 Grade B Black Carbon Steel Seamless Pipe
FOB Price: US $300.0-900.0 / Ton - Carbon Steel Seamless Pipe API 5L X52 Line Pipe 4 inch 6 inch 8 inch
FOB Price: US $720.0-730.0 / Metric Ton - dn150 steel pipe ! jis g3452 sgp welded pipes api 5l grade b carbon steel pipe
FOB Price: US $350-450 / Ton - CARBON STEEL SEAMLESS LINE PIPES API 5L GRADE B
FOB Price: US $400-600 / Metric Ton - API 5L grade b oil pipe/ERW welded pipe line
FOB Price: US $500-600 / Ton - ISO 3183 API 5L Grade B X42 X60 Q235 ERW Straight Welded Pipe PSL1 PSL2
FOB Price: US $400.0 / Metric Tons - Carbon Steel API 5L Grade B Pipe Seamless
FOB Price: US $1-10 / Meter - Electric Resistance Welding pipe api 5l grade b erw steel pipe
FOB Price: US $650-920 / Metric Ton - Effect assurance opt API 5L Grade B seamless steel api 5l pipe for sale
FOB Price: US $400-620 / Ton - API 5L 16MnG Grade B high quality carbon seamless steel pipe made in china
FOB Price: US $300-550 / Ton - ERW Round Black erw steel pipe astm a53/a106/ api 5l grade b
FOB Price: US $400-550 / Ton - ASTM A53/A106/API 5L Grade B carbon steel pipe in stock
FOB Price: US $400-1500 / Ton - API 5L grade B 10 inch 40 inch sch40 seamless steel pipe for fire protection piping system
FOB Price: US $460.0-510.0 / Ton - API 5L Grade B seamless pipe X42/52/X60/X65/70 carbon Steel seamless oil gas line Pipe
FOB Price: US $550.0-600.0 / Tons - low price API 5L standard Grade B steel grade seamless steel pipe/tube
FOB Price: US $500-750 / Metric Ton - API 5L grade b SCH 40 80 160 carbon seamless steel pipe/ 16 24 inch seamless steel pipe SMLS
FOB Price: US $450-650 / Ton
API 5L Grade B Pipe composition and properties
API 5L X42 Pipe Chemical Composition
Grade |
Chemical Composition |
|||||||
---|---|---|---|---|---|---|---|---|
|
C |
Si |
Mn |
P |
S |
V |
Nb |
Ti |
API 5L X42 | 0.16 | 0.45 | 1.65 | 0.020 | 0.010 | 0.07 | 0.05 | 0.04 |
X42 Pipe Yield Strength
Grade |
Yield Strength |
Tensile Strength |
Yield to Tensile |
Elongation |
---|---|---|---|---|
|
min. (KSI) |
min. (KSI) |
Ratio (max) |
% |
API 5L X42 | 42 | 60 | 0.93 | 23 |
API 5L Grade B Pipe Project Reference List
YEAR | PROJECT NAME | PROJECT – LOCATION | SUPPLIED MATERIALS |
---|---|---|---|
2014 | Borouge Petrochemicals, Ethylene Cracker | Ruwais, Abu Dhabi | Seamless and Welded API 5L Grade B Carbon Steel Pipes, Seamless and Welded API 5L Line Pipes, API 5L Grade B, X42, X46, X52, X56, X60, X65, X70 Pipes, |
2014 | Hydrodesulphurization (HDS) Plant | Gdansk, Poland | ERW/Welded API 5L Grade B Line Pipes, Seamless and Welded Line Pipes |
2014 | Ethylene Plant Expansion | Antwerp, Belgium | API 5l B, X42 – X70 Steel Pipes, Tubes, API 5l Grade B Seamless Pipes |
2014 | Refinery Revision | Wilhelmshaven, Germany | High Quality API 5l Gr. B Welded/Erw Carbon Steel Pipes, Seamless and Welded API 5L Line Pipes |
2014 | Burullus Petroleum | Idku, Egypt | API 5l Line Pipes, API 5l Grade B Psl1 Sour Service Line Pipes |
2014 | Furnace tube replacement BA-31001 | FINLAND | Supplied API 5l Line Pipes, API 5l Line Pipes, API 5L Grade B Pipes, |
2014 | HONG KONG OBSERVATION WHEEL (DW60/42) | HONG KONG | API 5L GR. B, X42, X46, X52, X56, X60, X65, X70, API Line Pipes, 24" SCH 40 Carbon Steel API 5L Gr. B Seamless Pipes |
2014 | TL3 RT3 Furnaces Shortage | FINLAND | 16" SCH XXS API 5L CS Seamless Pipes, 12" SCH 40 API 5L Grade B Welded Pipes, API 5L Grade B carbon steel pipes |
2014 | Pipelines K1HB K3HB | FINLAND | Seamless and Welded API 5L Line Pipe, Seamless and Welded API 5L Grade B Carbon Steel Pipes |
2014 | Various projects for M&M Cardon en E&P Maturin | VENEZUELA | API 5L ERW Pipe, Spiral Steel Pipe, PSL2 Line Pipe |
2014 | PPPC 2015, HP Steam Piping | FINLAND | API 5L Grade B, X42, X46, X52, X56, X60, X65, X70 Pipes PSL2, 36" SCH XXS API 5L Carbon Steel Seamless Pipes, ASTM API 5L Line Pipes |
2014 | STENUNGSUND C4 | SWEDEN | API 5L Grade B Seamless/Welded Pipes, Welded API 5L Grade B carbon steel pipes |
2014 | PTA Expansion Project | NETHERLANDS | Seamless and Welded API 5L Grade B Carbon Steel Pipes, Seamless and Welded API 5L Line Pipes, API 5L Grade B, X42, X46, X52, X56, X60, X65, X70 Pipes, |
2014 | UPGRADE CDU 3 & CDU 4 | NETHERLANDS | ERW/Welded API 5L Grade B Line Pipes, Seamless and Welded Line Pipes |
2014 | GINA KROG JACKET | NETHERLANDS | API 5l B, X42 – X70 Steel Pipes, Tubes, API 5l Grade B Seamless Pipes |
2014 | BOSCONGO LITCHENDJILI ONSHORE GAS PLANT | CONGO | High Quality API 5l Gr. B Welded/Erw Carbon Steel Pipes, Seamless and Welded API 5L Line Pipes |
2014 | VERSALIS LINEA EPDM/OSBL FERRARA – EPC | ITALY | API 5l Line Pipes, API 5l Grade B Psl1 Sour Service Line Pipes |
2014 | AZOMURES AMMONIA PLANT REVAMPING PROJECT | ROMANIA | Supplied API 5l Line Pipes, API 5l Line Pipes, API 5L Grade B Pipes, |
2013 | BLACK DIAMOND | ANTWERP BELGIUM | API 5L GR. B, X42, X46, X52, X56, X60, X65, X70, API Line Pipes, 24" SCH 40 Carbon Steel API 5L Gr. B Seamless Pipes |
2013 | TAR 2013 | NETHERLANDS | 16" SCH XXS API 5L CS Seamless Pipes, 12" SCH 40 API 5L Grade B Welded Pipes, API 5L Grade B carbon steel pipes |
2013 | CIDADE DE ILHABELA | BRASIL | Seamless and Welded API 5L Line Pipe, Seamless and Welded API 5L Grade B Carbon Steel Pipes |
2013 | Epic of New Slug Catcher and 3 Phase Separator at CPSF | TURKMENISTAN | API 5L ERW Pipe, Spiral Steel Pipe, PSL2 Line Pipe |
2013 | UPGRADE FURNACES UNITS TL3-RT3 | FINLAND | API 5L Grade B, X42, X46, X52, X56, X60, X65, X70 Pipes PSL2, 36" SCH XXS API 5L Carbon Steel Seamless Pipes, ASTM API 5L Line Pipes |
2013 | EXPANSION OF LIQUEFIED PETROLEUM GAS (LPG) STORAGE CAPACITIES (HILLA, RUSAFA, NASSIRYIA) | IRAQ | API 5L Grade B Seamless/Welded Pipes, Welded API 5L Grade B carbon steel pipes |
2013 | TÜRKIYE PETROL RAFINERILERI ANOMIM (TÜPRAS) IZMIT RAFINERISI – TURKEY – RESID UPGRADING PROJECT – RUP | TURKEY | Seamless and Welded API 5L Grade B Carbon Steel Pipes, Seamless and Welded API 5L Line Pipes, API 5L Grade B, X42, X46, X52, X56, X60, X65, X70 Pipes, |
2013 | FCC REVAMP PROJECT | ITALY | ERW/Welded API 5L Grade B Line Pipes, Seamless and Welded Line Pipes |
2013 | GEOTHERMAL PLANT-LARDERELLO | ITALY | API 5l B, X42 – X70 Steel Pipes, Tubes, API 5l Grade B Seamless Pipes |
2012 | RUWAIS SULPHUR HANDLING TERMINAL-2 | UNITED ARAB EMIRATES | High Quality API 5l Gr. B Welded/Erw Carbon Steel Pipes, Seamless and Welded API 5L Line Pipes |
2012 | HIGH PRESSURE STEAM BOILER & SUBSTATION #10 | BAHRAIN | API 5l Line Pipes, API 5l Grade B Psl1 Sour Service Line Pipes |
2012 | KHOR AL ZUBAIR POWER GENERATION PLANT | IRAQ | Supplied API 5l Line Pipes, API 5l Line Pipes, API 5L Grade B Pipes, |
2012 | ANGOLA BLOCK 15/06 WEST HUB DEVELOPMENT PROJECT | ANGOLA | API 5L GR. B, X42, X46, X52, X56, X60, X65, X70, API Line Pipes, 24" SCH 40 Carbon Steel API 5L Gr. B Seamless Pipes |
2012 | RAFFINERIA SAN NAZZARO DE BURGONDI (PV) | ITALY | 16" SCH XXS API 5L CS Seamless Pipes, 12" SCH 40 API 5L Grade B Welded Pipes, API 5L Grade B carbon steel pipes |
2012 | ADAM GAS LIFT PROJECT | TUNISIE | Seamless and Welded API 5L Line Pipe, Seamless and Welded API 5L Grade B Carbon Steel Pipes |
2012 | PROGETTO MAM | ITALY | API 5L ERW Pipe, Spiral Steel Pipe, PSL2 Line Pipe |
2012 | SAFCO-V UREA STAND ALONE PROJECT | SAUDI ARABIA | API 5L Grade B, X42, X46, X52, X56, X60, X65, X70 Pipes PSL2, 36" SCH XXS API 5L Carbon Steel Seamless Pipes, ASTM API 5L Line Pipes |
2012 | SURINAME PROJECT | SURINAME | API 5L Grade B Seamless/Welded Pipes, Welded API 5L Grade B carbon steel pipes |
2012 | AMSTEL TIE-IN P15C PROJECT | OFFSHORE DUTCH NORTH SEA | Seamless and Welded API 5L Grade B Carbon Steel Pipes, Seamless and Welded API 5L Line Pipes, API 5L Grade B, X42, X46, X52, X56, X60, X65, X70 Pipes, |
2012 | TAR 2012 | NETHERLANDS | ERW/Welded API 5L Grade B Line Pipes, Seamless and Welded Line Pipes |
2012 | TA SPERE TK82 & TK40 | NETHERLANDS | API 5l B, X42 – X70 Steel Pipes, Tubes, API 5l Grade B Seamless Pipes |
2012 | RE-ARRANGEMENT LPG PUMP FLOOR | NETHERLANDS | High Quality API 5l Gr. B Welded/Erw Carbon Steel Pipes, Seamless and Welded API 5L Line Pipes |
2012 | NEXEN GOLDEN EAGLE W-JACKET | OFFSHORE UK NORTH SEA | API 5l Line Pipes, API 5l Grade B Psl1 Sour Service Line Pipes |
2012 | TAMAR VENT BOOM | MEDITERRENEAN | Supplied API 5l Line Pipes, API 5l Line Pipes, API 5L Grade B Pipes, |
2011 | INTEGRAZIONE ATTIVITA’ ENI RAVENNA (IT) EPC | ITALY | API 5L GR. B, X42, X46, X52, X56, X60, X65, X70, API Line Pipes, 24" SCH 40 Carbon Steel API 5L Gr. B Seamless Pipes |
2011 | NIGERIA- RIVERS STATE OCGT POWER PLANT | NIGERIA | 16" SCH XXS API 5L CS Seamless Pipes, 12" SCH 40 API 5L Grade B Welded Pipes, API 5L Grade B carbon steel pipes |
2011 | HABSHAN-5 PROCESS PLANT | UNITED ARAB EMIRATES | Seamless and Welded API 5L Line Pipe, Seamless and Welded API 5L Grade B Carbon Steel Pipes |
2011 | IMPIANTO EST ED UNITA’ ASSOCIATE FERRERA ERBOGNONE (PV) | ITALY | API 5L ERW Pipe, Spiral Steel Pipe, PSL2 Line Pipe |
2010 | MO.S.E. MODULO SPERIMENTALE ELETTROMECCANICO | ITALY | API 5L Grade B, X42, X46, X52, X56, X60, X65, X70 Pipes PSL2, 36" SCH XXS API 5L Carbon Steel Seamless Pipes, ASTM API 5L Line Pipes |
2010 | PDH TOBOLSK (RU) EPC | RUSSIA | API 5L Grade B Seamless/Welded Pipes, Welded API 5L Grade B carbon steel pipes |
2010 | MALPENSA AIRPORT | ITALY | Seamless and Welded API 5L Grade B Carbon Steel Pipes, Seamless and Welded API 5L Line Pipes, API 5L Grade B, X42, X46, X52, X56, X60, X65, X70 Pipes, |
2010 | UGS WIERZCHOWICE (PL) EP | POLAND | ERW/Welded API 5L Grade B Line Pipes, Seamless and Welded Line Pipes |
2010 | 365 MW UTE PORTO DO PECEM | BRASIL | API 5l B, X42 – X70 Steel Pipes, Tubes, API 5l Grade B Seamless Pipes |
2010 | 720 MW UTE PORTO DO PECEM | BRAZIL | High Quality API 5l Gr. B Welded/Erw Carbon Steel Pipes, Seamless and Welded API 5L Line Pipes |
2010 | CBIO OLEVANO DI LOMELLINA (IT) EPC | ITALY | API 5l Line Pipes, API 5l Grade B Psl1 Sour Service Line Pipes |
2009 | EAD ENDESA – CTE BOCAMINA | CHILE | Supplied API 5l Line Pipes, API 5l Line Pipes, API 5L Grade B Pipes, |
2009 | EAA COLBUN – CENTRALE A CARBONE CILE (P) | CHILE | API 5L GR. B, X42, X46, X52, X56, X60, X65, X70, API Line Pipes, 24" SCH 40 Carbon Steel API 5L Gr. B Seamless Pipes |
2009 | M 5000 METHANOL PLANT (MHTL), TRINIDAD – STABILISATION AND UPGRADE PROJECT | TRINIDAD E TOBAGO | 16" SCH XXS API 5L CS Seamless Pipes, 12" SCH 40 API 5L Grade B Welded Pipes, API 5L Grade B carbon steel pipes |
2009 | METANODOTTO P.S. VITTORINO-CELLINO-BUSSI | ITALY | Seamless and Welded API 5L Line Pipe, Seamless and Welded API 5L Grade B Carbon Steel Pipes |
2009 | QATAR FERT.CO. QAFCO 5 PROJECT | QATAR | API 5L ERW Pipe, Spiral Steel Pipe, PSL2 Line Pipe |
2009 | RAFFINERIE ISAB (IMPIANTI SUD) – PRIOLO GARGALLO (SR) – REVAMPING DIESEL HYDROTREATER | ITALY | API 5L Grade B, X42, X46, X52, X56, X60, X65, X70 Pipes PSL2, 36" SCH XXS API 5L Carbon Steel Seamless Pipes, ASTM API 5L Line Pipes |
2009 | METANODOTTO DI COLLEGAMENTO “MONTE DELLA CRESCIA 1 DIR – C.LE GAS S.PIETRO 1 DIR” | ITALY | API 5L Grade B Seamless/Welded Pipes, Welded API 5L Grade B carbon steel pipes |
2009 | LIBONDO PROJECT | CONGO | Seamless and Welded API 5L Grade B Carbon Steel Pipes, Seamless and Welded API 5L Line Pipes, API 5L Grade B, X42, X46, X52, X56, X60, X65, X70 Pipes, |
2009 | WEST BURTON – B COMBINED CYCLE POWER STATION 3 X 430 MW | ENGLAND | ERW/Welded API 5L Grade B Line Pipes, Seamless and Welded Line Pipes |
2008 | Sharq Polyethylene Plant | Al-Jubayl, Saudi Arabia | API 5l B, X42 – X70 Steel Pipes, Tubes, API 5l Grade B Seamless Pipes |
2008 | Ethylene Plant, TMC – Meta TP1 | Burghausen, Germany | High Quality API 5l Gr. B Welded/Erw Carbon Steel Pipes, Seamless and Welded API 5L Line Pipes |
2008 | United Olefins Complex | Al-Jubayl, Saudi Arabia | API 5l Line Pipes, API 5l Grade B Psl1 Sour Service Line Pipes |
2008 | Sorfert Vacuum Condenser | Arzew, Algeria | Supplied API 5l Line Pipes, API 5l Line Pipes, API 5L Grade B Pipes, |
2008 | Port Said Polypropylene Plant | Port Said, Egypt | API 5L GR. B, X42, X46, X52, X56, X60, X65, X70, API Line Pipes, 24" SCH 40 Carbon Steel API 5L Gr. B Seamless Pipes |
2008 | PP OMSK (RU) EPCM | RUSSIA | 16" SCH XXS API 5L CS Seamless Pipes, 12" SCH 40 API 5L Grade B Welded Pipes, API 5L Grade B carbon steel pipes |
2008 | Borealis LD5 Stenungsund | SWEDEN | Seamless and Welded API 5L Line Pipe, Seamless and Welded API 5L Grade B Carbon Steel Pipes |
2008 | PROGRAM 10+ | POLAND | API 5L ERW Pipe, Spiral Steel Pipe, PSL2 Line Pipe |
2008 | SONATRACH OL.GPL HASSI R’MEL ALGERIA | ALGERIA | API 5L Grade B, X42, X46, X52, X56, X60, X65, X70 Pipes PSL2, 36" SCH XXS API 5L Carbon Steel Seamless Pipes, ASTM API 5L Line Pipes |
2008 | ENI TUNISIA EPIC FOR PLINES & PLATFORM | TUNISIE | API 5L Grade B Seamless/Welded Pipes, Welded API 5L Grade B carbon steel pipes |
2008 | SPCM PTFM A OLOWI PRJ GABON | GABON | Seamless and Welded API 5L Grade B Carbon Steel Pipes, Seamless and Welded API 5L Line Pipes, API 5L Grade B, X42, X46, X52, X56, X60, X65, X70 Pipes, |
2008 | ENI R.M. – INT. SEZ. HYDROCRACKING (TA) | ITALY | ERW/Welded API 5L Grade B Line Pipes, Seamless and Welded Line Pipes |
2008 | METANODOTTO S.AGAPITO-LARINO-REGGENTE | ITALY | API 5l B, X42 – X70 Steel Pipes, Tubes, API 5l Grade B Seamless Pipes |
2008 | MORON AMMONIA | VENEZUELA | High Quality API 5l Gr. B Welded/Erw Carbon Steel Pipes, Seamless and Welded API 5L Line Pipes |
2008 | CENTRALE DI COGENERAZIONE-FERRARA | ITALY | API 5l Line Pipes, API 5l Grade B Psl1 Sour Service Line Pipes |
2008 | CENTRALE DI PRIOLO GARGALLO – IMPIANTO SOLARE TERMODINAMICO “ARCHIMEDE” | ITALY | Supplied API 5l Line Pipes, API 5l Line Pipes, API 5L Grade B Pipes, |
2007 | ARO KUWAIT EPC | KUWAIT | API 5L GR. B, X42, X46, X52, X56, X60, X65, X70, API Line Pipes, 24" SCH 40 Carbon Steel API 5L Gr. B Seamless Pipes |
2007 | LLDPE NIZHNEKAMSK (RU) EPCM | RUSSIA | 16" SCH XXS API 5L CS Seamless Pipes, 12" SCH 40 API 5L Grade B Welded Pipes, API 5L Grade B carbon steel pipes |
2007 | 313700-ENI R&M NUOVO HYDROC. SANNAZZARO MSR | ITALY | Seamless and Welded API 5L Line Pipe, Seamless and Welded API 5L Grade B Carbon Steel Pipes |
2007 | HDPE SALAVAT (RU) EPCS | RUSSIA | API 5L ERW Pipe, Spiral Steel Pipe, PSL2 Line Pipe |
2007 | HDPE MUNCHSMUNSTER (DE) EPC | GERMANY | API 5L Grade B, X42, X46, X52, X56, X60, X65, X70 Pipes PSL2, 36" SCH XXS API 5L Carbon Steel Seamless Pipes, ASTM API 5L Line Pipes |
2007 | AMMONIA PLANT | TRINIDAD E TOBAGO | API 5L Grade B Seamless/Welded Pipes, Welded API 5L Grade B carbon steel pipes |
2007 | MELAMINE PLANT | TRINIDAD E TOBAGO | Seamless and Welded API 5L Grade B Carbon Steel Pipes, Seamless and Welded API 5L Line Pipes, API 5L Grade B, X42, X46, X52, X56, X60, X65, X70 Pipes, |
2007 | UAN PLANT | TRINIDAD E TOBAGO | ERW/Welded API 5L Grade B Line Pipes, Seamless and Welded Line Pipes |
2007 | UREA PLANT | TRINIDAD E TOBAGO | API 5l B, X42 – X70 Steel Pipes, Tubes, API 5l Grade B Seamless Pipes |
2007 | SAMIR UPGRADE PROJECT | MOROCCO | High Quality API 5l Gr. B Welded/Erw Carbon Steel Pipes, Seamless and Welded API 5L Line Pipes |
2007 | ENGRO CHEMICAL PAKISTAN LTD ENGRO PRJ | PAKISTAN | API 5l Line Pipes, API 5l Grade B Psl1 Sour Service Line Pipes |
2007 | EMETHANEX DAMIETTA 1 PROJECT | EGYPT | Supplied API 5l Line Pipes, API 5l Line Pipes, API 5L Grade B Pipes, |
2007 | KT COMPLEX MODERNIZATION PROGRAM-LITHUANIA | LITHUANIA | API 5L GR. B, X42, X46, X52, X56, X60, X65, X70, API Line Pipes, 24" SCH 40 Carbon Steel API 5L Gr. B Seamless Pipes |
2006 | UPGRADE PROJECT (SAMIR) | MOROCCO | 16" SCH XXS API 5L CS Seamless Pipes, 12" SCH 40 API 5L Grade B Welded Pipes, API 5L Grade B carbon steel pipes |
2006 | CENTRALE DI TORREVALDALIGA NORD | ITALY | Seamless and Welded API 5L Line Pipe, Seamless and Welded API 5L Grade B Carbon Steel Pipes |
2006 | CENTRALE TERMOELETTRICA DI TURBIGO-REPOWERING | ITALY | API 5L ERW Pipe, Spiral Steel Pipe, PSL2 Line Pipe |
