Stainless steel pipes are available in different schedules. These schedules decide the thickness of the walls. Schedule 10 Stainless Steel Pipes is one such pipes that offers lower installation cost and high corrosion resistance. The material cost remains the same as compared to other schedules however the weight is less hence it is less expensive. ss pipes schedule 10 is a thin wall pipes with a larger inner diameter. Along with being resistant to corrosion, this steel pipes is also easy to bend as compared to higher schedule pipes.
As per the sch 10 pipes dimensions if the size of the pipes is one inch. The outer diameter is 33.4 mm then the sch 10 pipes thickness in mm is 2.77 and 2.11 will be the weight. Similarly as per the ss pipes schedule chart if the size of the pipes is 3 inches the outside diameter would be 88.9 mm and the schedule 10 pipes thickness will be 3.05 mm with 6.05 mm as its weight.
schedule 10 stainless steel pipes dimensions vary as per the requirement of the application. The weight of the pipes is determined by the outer diameter, ss 304 schedules 10 pipes thickness, and the size of the pipes. These pipes are used for high temperature as well as high pressure services. sch 10 pipes pressure rating defers according to the outside and inside diameter, and sch 10 ss pipes thickness in case the outer diameter of a particular pipes is 0.54 and the inside diameter of the pipes is 0.410, along with the thickness of 0.065 mm then the schedule 10 stainless steel pipes pressure rating of bursting internal pressure will be 18055 and that of collapsing external pressure would be 7425.
schedule 10 pipes pressure rating defines the maximum pressure that a pipes can withstand. A higher rating requires the wall thickness of a pipes to be higher to sustain the pressure exerted on it or else they may rupture. sch 10 stainless steel pipes are produced by us and distributed to various industries. Our customers have always been satisfied with the quality and affordability of the schedule 10 stainless steel pipes supplied by us.
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
---|---|---|---|---|---|---|
1/2 Inches | 0.840 Inches | 21.3 MM | 0.065 Inches | 1.65 MM | 0.54 lb/ft | 0.80 kg/m |
3/4 Inches | 1.050 Inches | 26.7 MM | 0.065 Inches | 1.65 MM | 0.69 lb/ft | 1.03 kg/m |
1 Inches | 1.315 Inches | 33.4 MM | 0.065 Inches | 1.65 MM | 0.87 lb/ft | 1.30 kg/m |
1 1/4 Inches | 1.660 Inches | 42.2 MM | 0.065 Inches | 1.65 MM | 1.12 lb/ft | 1.66 kg/m |
1 1/2 Inches | 1.900 Inches | 48.3 MM | 0.065 Inches | 1.65 MM | 1.28 lb/ft | 1.91 kg/m |
2 Inches | 2.375 Inches | 60.3 MM | 0.065 Inches | 1.65 MM | 1.61 lb/ft | 2.40 kg/m |
2 1/2 Inches | 2.875 Inches | 73.0 MM | 0.083 Inches | 2.11 MM | 2.49 lb/ft | 3.71 kg/m |
3 Inches | 3.500 Inches | 88.9 MM | 0.083 Inches | 2.11 MM | 3.05 lb/ft | 4.54 kg/m |
3 1/2 Inches | 4.000 Inches | 101.6 MM | 0.083 Inches | 2.11 MM | 3.50 lb/ft | 5.21 kg/m |
4 Inches | 4.500 Inches | 114.3 MM | 0.083 Inches | 2.11 MM | 3.95 lb/ft | 5.88 kg/m |
5 Inches | 5.563 Inches | 141.3 MM | 0.109 Inches | 2.77 MM | 6.40 lb/ft | 9.52 kg/m |
6 Inches | 6.625 Inches | 168.3 MM | 0.109 Inches | 2.77 MM | 7.65 lb/ft | 11.38 kg/m |
8 Inches | 8.625 Inches | 219.1 MM | 0.109 Inches | 2.77 MM | 9.99 lb/ft | 14.87 kg/m |
10 Inches | 10.750 Inches | 273.1 MM | 0.134 Inches | 3.4 MM | 15.29 lb/ft | 22.76 kg/m |
12 Inches | 12.750 Inches | 323.9 MM | 0.156 Inches | 3.96 MM | 21.13 lb/ft | 31.44 kg/m |
14 Inches | 14.000 Inches | 355.6 MM | 0.156 Inches | 3.96 MM | 23.22 lb/ft | 34.56 kg/m |
16 Inches | 16.000 Inches | 406.4 MM | 0.165 Inches | 4.19 MM | 28.11 lb/ft | 41.83 kg/m |
18 Inches | 18.000 Inches | 457.0 MM | 0.165 Inches | 4.19 MM | 31.64 lb/ft | 47.09 kg/m |
20 Inches | 20.000 Inches | 508.0 MM | 0.188 Inches | 4.78 MM | 40.12 lb/ft | 59.70 kg/m |
22 Inches | 22.000 Inches | 559.0 MM | 0.188 Inches | 4.78 MM | 44.18 lb/ft | 65.75 kg/m |
24 Inches | 24.000 Inches | 610.0 MM | 0.218 Inches | 5.54 MM | 55.85 lb/ft | 83.11 kg/m |
30 Inches | 30.000 Inches | 762.0 MM | 0.250 Inches | 6.35 MM | 80.02 lb/ft | 119.09 kg/m |
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.40S | SCH.40 | ||||||||
(A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.73 | 0.37 | ||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.24 | 0.64 | ||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2.31 | 0.87 | ||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.77 | 1.29 | ||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.87 | 1.71 | ||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3.38 | 2.54 | ||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3.56 | 3.44 | ||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3.68 | 4.11 | ||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.91 | 5.52 | ||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 5.16 | 8.77 | ||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 5.49 | 11.47 | ||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 5.74 | 13.78 | ||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 6.02 | 6.32 | ||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 6.55 | 2210 | ||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 7.11 | 28.69 | ||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 8.18 | 43.2 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 9.27 | 61.22 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 9.53 | 75.01 | 10.31 | 80.94 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 9.53 | 82.58 | 11.13 | 96 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 9.53 | 94.7 | 12.7 | 125.2 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 9.53 | 106.83 | 14.27 | 158.27 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.9 | 15.06 | 185.89 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 15.88 | 216.04 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 17.45 | 258.74 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 9.53 | 155.32 | ||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 9.53 | 167.44 | ||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 9.53 | 179.56 | ||||
800 | 32 | 812.8 | 7.92 | 159.62 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 9.53 | 215.93 | 19.05 | 427.09 |
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | SCH 80 S | SCH 80 | SCH 100 | SCH 120 | SCH. 140 | SCH.160 | SCH.XXS | |||||||||
(A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||||||
8 | 1/4 | 13.7 | 3.02 | 0.82 | ||||||||||||
10 | 3/8 | 17.2 | 3.2 | 1.12 | ||||||||||||
15 | 1/2 | 21.3 | 3.73 | 1.64 | 4.75 | 1.97 | 7.47 | 2.59 | ||||||||
20 | 3/4 | 26.7 | 3.91 | 2.93 | 5.54 | 2.93 | 7.82 | 3.69 | ||||||||
25 | 1 | 33.4 | 4.55 | 3.29 | 6.35 | 4.3 | 9.09 | 5.53 | ||||||||
32 | 11/4 | 24.2 | 4.85 | 4.53 | 6.35 | 5.69 | 9.7 | 7.88 | ||||||||
40 | 11/2 | 48.3 | 5.08 | 5.49 | 7.14 | 7.35 | 10.16 | 9.69 | ||||||||
50 | 2 | 60.3 | 5.54 | 7.6 | 8.71 | 11.26 | 11.07 | 13.65 | ||||||||
65 | 21/2 | 73 | 7.01 | 11.59 | 9.53 | 15.15 | 14.02 | 20.72 | ||||||||
80 | 3 | 88.9 | 7.62 | 15.51 | 11.13 | 21.67 | 15.24 | 28.11 | ||||||||
90 | 31/2 | 101.6 | 8.08 | 18.92 | 16.15 | 34.56 | ||||||||||
100 | 4 | 114.3 | 8.56 | 22.66 | 11.13 | 28.75 | 13.49 | 34.05 | 17.12 | 41.66 | ||||||
125 | 5 | 141.3 | 9.53 | 31.44 | 12.7 | 40.9 | 15.88 | 49.87 | 19.05 | 58.31 | ||||||
150 | 6 | 168.3 | 10.97 | 43.21 | 14.27 | 55.03 | 18.24 | 68.53 | 21.95 | 79.1 | ||||||
200 | 8 | 219.1 | 12.7 | 65.63 | 15.06 | 76.93 | 18.24 | 91.73 | 20.62 | 102.47 | 23.01 | 112.97 | 22.23 | 108 | ||
250 | 10 | 273.1 | 12.7 | 82.8 | 15.06 | 97.27 | 18.24 | 116.38 | 21.41 | 134.9 | 25.4 | 157.51 | 28.58 | 174.95 | 25.4 | 155.5 |
300 | 12 | 323.9 | 12.7 | 98.95 | 17.45 | 133.88 | 21.41 | 162.14 | 25.4 | 189.82 | 28.58 | 211.31 | 33.32 | 242.4 | 25.4 | 189.82 |
350 | 14 | 355.6 | 12.7 | 109.04 | 19.05 | 160.54 | 23.8 | 197.74 | 27.76 | 227.88 | 31.75 | 257.47 | 35.71 | 286.04 | ||
400 | 16 | 406.4 | 12.7 | 125.2 | 21.41 | 206.4 | 26.19 | 249.34 | 30.94 | 290.88 | 36.53 | 338.32 | 40.46 | 370.74 | ||
450 | 18 | 457.2 | 12.7 | 141.35 | 23.8 | 258.29 | 29.36 | 314.54 | 34.93 | 369.34 | 39.67 | 414.74 | 45.24 | 466.67 | ||
500 | 2C | 508 | 12.7 | 157.51 | 26.19 | 315.97 | 32.54 | 387.41 | 38.1 | 448.3 | 44.45 | 515.94 | 49.99 | 573.31 | ||
550 | 22 | 558.8 | 12.7 | 173.66 | 28.57 | 379.7 | 34.92 | 457.83 | 41.27 | 535.17 | 47.62 | 609.3 | 53.97 | 682.57 | ||
600 | 24 | 609.6 | 12.7 | 189.82 | 30.94 | 448.3 | 38.89 | 555.76 | 46.02 | 649.44 | 52.37 | 730.72 | 59.51 | 819.7 | ||
650 | 26 | 660.4 | 12.7 | 205.97 | (24.66D-t) t 1000 Wt/pam + formula Weight Stainless Steel Pipe OD (mm) - W.T. (mm) XW.T. (mm) X 0.02466 = Kg. per mtr. |
|||||||||||
700 | 28 | 711.2 | 12.7 | 222.13 | ||||||||||||
750 | 3C | 762 | 1270 | 238.28 | ||||||||||||
800 | 32 | 812.8 | 12.7 | 254.44 | ||||||||||||
850 | 34 | 863.6 | 12.7 | 270.5 | ||||||||||||
900 | 36 | 914.4 | 12.7 | 286.75 |
Price of SS 316 Seamless Pipe ASTM A312 TP 316: $ 5400 ~ $ 6900 USD/Ton
Price of SS 316L Seamless Pipe ASTM A312 TP 316L: $ 5500 ~ $ 7000 USD/Ton
Price of SS 316 ERW/Welded Pipe ASTM A312 TP 316: $ 4900 ~ $ 6400 USD/Ton
Price of SS 316L ERW/Welded Pipe ASTM A312 TP 316L: $ 5000 ~ $ 6500 USD/Ton
Price of SS 316 EFW Pipe ASTM A358 TP 316: $ 4500 ~ $ 6000 USD/Ton
Price of Stainless Steel 316L EFW Pipe ASTM A358 TP 316L: $ 4700 ~ $ 6200 USD/Ton
Price of Stainless Steel 316 Seamless Tube /Tubing ASTM A269 TP 316 : $ 6400 ~ $ 7900 USD/Ton
Price of Stainless Steel 316L Seamless Tube/Tubing ASTM A269 TP 316L : $ 6500 ~ $ 8000 USD/Ton
Price of Stainless Steel 316 ERW/Welded Tube /Tubing ASTM A249 TP 316 : $ 5900 ~ $ 7400 USD/Ton
Price of Stainless Steel 316L ERW/Welded Tube/Tubing ASTM A249 TP 316L : $ 6000 ~ $ 7500 USD/Ton
Price of Stainless Steel 316 Heat Exchanger Tube /Tubing ASTM A213 TP 316 : $ 6400 ~ $ 7900 USD/Ton
Price of Stainless Steel 316L Heat Exchanger Tube/Tubing ASTM A213 TP 316L : $ 6400 ~ $ 7900 USD/Ton
Price of Stainless Steel 316 Seamless Bright Annealed Tube/Tubing ASTM A269 TP 316 : 6400 ~ 7900 USD/TON
Price of Stainless Steel 316L Seamless Bright Annealed Tube/Tubing ASTM A 269 TP 316L : 6400 ~ 7900 USD/TON
Price of Stainless Steel 304 Seamless Pipe ASTM A312 TP 304: $ 4200 ~ $ 5700 USD/Ton
Price of Stainless Steel 304L Seamless Pipe ASTM A312 TP 304L: $ 4300 ~ $ 5800 USD/Ton
Price of Stainless Steel 304 ERW/Welded Pipe ASTM A312 TP 304: $ 3700 ~ $ 5200 USD/Ton
Price of Stainless Steel 304L ERW/Welded Pipe ASTM A312 TP 304L: $ 3800 ~ $ 5300 USD/Ton
Price of Stainless Steel 304 EFW Pipe ASTM A358 TP 304: $ 3200 ~ $ 4700 USD/Ton
Price of Stainless Steel 304L EFW Pipe ASTM A358 TP 304L: $ 3300 ~ $ 4800 USD/Ton
Price of Stainless Steel 304 Seamless Tube /Tubing ASTM A269 TP 304: $ 5200 ~ $ 6700 USD/Ton
Price of Stainless Steel 304L Seamless Tube/Tubing ASTM A269 TP 304L: $ 5300 ~ $ 6800 USD/Ton
Price of Stainless Steel 304 ERW/Welded Tube /Tubing ASTM A249 TP 304: $ 4700 ~ $ 5200 USD/Ton
Price of Stainless Steel 304L ERW/Welded Tube/Tubing ASTM A249 TP 304L: $ 4800 ~ $ 5300 USD/Ton
Price of Stainless Steel 304 Heat Exchanger Tube /Tubing ASTM A213 TP 304: $ 5200 ~ $ 6700 USD/Ton
Price of Stainless Steel 304L Heat Exchanger Tube/Tubing ASTM A213 TP 304L: $ 5200 ~ $ 6700 USD/Ton
Price of Stainless Steel 304 Seamless Bright Annealed Tube/Tubing ASTM A269 TP 304: $ 5200 ~ $ 6700 USD/Ton
Price of Stainless Steel 304L Seamless Bright Annealed Tube/Tubing ASTM A 269 TP 304L: $ 5200 ~ $ 6700 USD/Ton
NPS | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 3½ | 4 |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 90 | 100 |