Steel pipes are available in various grades and different classes. The classes divide the pipes as per the thickness of the wall whereas the grades separate them on the basis of their properties. Schedule 20 Steel Pipes is one such pipes that provides resistance to corrosion and can work in low pressure. They also offer chemical compatibility. schedule 20 pipes thickness in mm defines the amount of pressure that these pipes can handle. schedule 20 pipes pressure rating is therefore given to these pipes to understand the pressure handling capacity of a particular pipes.
For instance, ansch 20 pipes dimensions of 10 inches in size having an outer diameter of 0.250 mm and inner diameter of 28.04 will have sch 20 pipes thickness in mm in 28.04. Moreover, a schedule 20 pipes dimensions of 22 inches with an outer diameter of 559 mm and an inner diameter of 0.375 mm will have a schedule 20 pipes thickness of 9.53 mm. Apart from this schedule 20 steel pipes dimensions with 36 inch size having an outer diameter of 914 mm and inner diameter 12.70 mm will have ansch 20 pipes thickness of 189.57.
We have been manufacturing thisgi pipes schedule 20 thickness in mm for a long period of time. The wall of this schedule pipes are lighter and are widely used in the gravity-fed septic system, drainage, and stormwater system. sch 20 pipes produced by us are compatible with all schedule 20 fittings and are used in different industries. The difference in thicknessof the wall makes the pressure rating different.
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
|---|---|---|---|---|---|---|
| 8 inches | 8.625 inches | 219.1 mm | 0.250 inches | 6.35 mm | 22.36 lb/ft | 33.31 kg/m |
| 10 inches | 10.750 inches | 273.0 mm | 0.250 inches | 6.35 mm | 28.04 lb/ft | 41.77 kg/m |
| 12 inches | 12.750 inches | 323.8 mm | 0.250 inches | 6.35 mm | 33.38 lb/ft | 49.73 kg/m |
| 14 inches | 14.000 inches | 355.6 mm | 0.312 inches | 7.92 mm | 45.61 lb/ft | 67.90 kg/m |
| 16 inches | 16.000 inches | 406.4 mm | 0.312 inches | 7.92 mm | 52.27 lb/ft | 77.83 kg/m |
| 18 inches | 18.000 inches | 457.0 mm | 0.312 inches | 7.92 mm | 58.94 lb/ft | 87.71 kg/m |
| 20 inches | 20.000 inches | 508.0 mm | 0.375 inches | 9.53 mm | 78.60 lb/ft | 117.15 kg/m |
| 22 inches | 22.000 inches | 559.0 mm | 0.375 inches | 9.53 mm | 86.61 lb/ft | 129.13 kg/m |
| 24 inches | 24.000 inches | 610.0 mm | 0.375 inches | 9.53 mm | 94.62 lb/ft | 141.12 kg/m |
| 26 inches | 26.000 inches | 660.0 mm | 0.500 inches | 12.70 mm | 136.17 lb/ft | 202.72 kg/m |
| 28 inches | 28.000 inches | 711.0 mm | 0.500 inches | 12.70 mm | 146.85 lb/ft | 218.69 kg/m |
| 30 inches | 30.000 inches | 762.0 mm | 0.500 inches | 12.70 mm | 157.53 lb/ft | 234.67 kg/m |
| 32 inches | 32.000 inches | 813.0 mm | 0.500 inches | 12.70 mm | 168.21 lb/ft | 250.64 kg/m |
| 34 inches | 34.000 inches | 864.0 mm | 0.500 inches | 12.70 mm | 178.89 lb/ft | 266.61 kg/m |
| 36 inches | 36.000 inches | 914.0 mm | 0.500 inches | 12.70 mm | 189.57 lb/ft | 282.27 kg/m |
| Outer diameter, Inner diameter, & Wall Thickness Dimensions For Given Pipes Sizes | |||
| Pipes Size in inch | Schedule 20 Thickness | ||
| Outer diameter. | Inner diameter |
Wall Thickness | |
| 3/4 inch | 1.050 inch | 0.920 inch | 0.065 inch |
| 1 inch | 1.315 inch | 1.185 inch | 0.065 inch |
| 1-1/4 inch | 1.660 inch | 1.530 inch | 0.065 inch |
| 1-1/2 inch | 1.900 inch | 1.770 inch | 0.065 inch |
| 2 inch | 2.375 inch | 2.245 inch | 0.065 inch |
| 2-1/2 inch | 2.875 inch | 2.709 inch | 0.083 inch |
| 3 inch | 3.500 inch | 3.334 inch | 0.083 inch |
| 3-1/2 inch | 4.000 inch | 3.834 inch | 0.083 inch |
| 4 inch | 4.500 inch | 4.334 inch | 0.083 inch |
| 6 inch | 6.625 inch | 6.407 inch | 0.109 inch |
| 8 inch | 8.625 inch | 8.407 inch | 0.109 inch |




























| SIZE INCH | SIZE Nominal Bore | MSL PRICE LIST | ISMT PRICE LIST | JSL PRICE LIST | USL PRICE LIST | BAO PRICE LIST | Lontrin PRICE LIST | SMTM PRICE LIST | TNRS PRICE LIST | V&M PRICE LIST | Wuxi PRICE LIST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 15 | 1,323.53 | 1,316.18 | 1,330.88 | - | 1,029.41 | 1,036.76 | 1,460.59 | 1,396.06 | 1,425.47 | 1,012.06 |
| 3/4 | 20 | 1,102.94 | 1,095.59 | 1,110.29 | - | 954.88 | 963.24 | 1,250.00 | 1,176.47 | 1,205.88 | 938.53 |
| 1 | 25 | 945.88 | 948.53 | 963.24 | - | 881.35 | 889.71 | 1,102.94 | 1,029.41 | 1,058.82 | 875.00 |
| 1.25 | 32 | 901.76 | 904.41 | 919.12 | - | 851.94 | 860.29 | 1,058.82 | 985.29 | 1,014.71 | 845.59 |
| 1.5 | 40 | 808.82 | 801.47 | 816.18 | - | 807.82 | 816.18 | 955.88 | 882.35 | 911.76 | 801.47 |
| 2 | 50 | 784.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 2.5 | 65 | 784.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 3 | 80 | 794.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 3.5 | 90 | 794.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 4 | 100 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 5 | 125 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 6 | 150 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 8 | 200 | 794.12 | 786.76 | 801.47 | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
| 10 | 250 | 794.12 | 786.76 | - | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
| 12 | 300 | 852.94 | - | - | 735.29 | 647.06 | 654.41 | 1,000.00 | 926.47 | 955.88 | 639.71 |
| 14 | 350 | 852.94 | - | - | 735.29 | 661.76 | 669.12 | 1,000.00 | 926.47 | 955.88 | 654.41 |
| 16 | 400 | 882.35 | - | - | - | 661.76 | 669.12 | 1,029.41 | 955.88 | 985.29 | 654.41 |
| 18 | 450 | 882.35 | - | - | - | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
| 20 | 500 | 882.35 | - | - | - | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
| 22 | 550 | - | - | - | - | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
| 24 | 600 | - | - | - | - | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
| Above Price is USD $/Ton Additional Price Factors |
|
| Fix length Cost: | 5% Extra |
| Double Random Length Cost: | 2% Extra |
| Hot Dip Galvanising Cost | 400$/Tons |
| 3LPE | 300$/tons |
| Inspection | 2% Extra |
| NPS | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 3½ | 4 |
| DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 90 | 100 |