Steel pipes are available in various grades. These grades are also bifurcated into schedules. A particular schedule has a set of standards that measures the thickness of the pipe. As the number increases the thickness of the pipe also increases. Schedule 40 Steel Pipe is one such pipe that is versatile and has proven performance. These pipes can be coated with zinc in 2 different methods, in-line Galvanization, and hot-dip galvanization. A hot-dip galvanization of sch 40 pipe allows the zinc to bond with the pipe. schedule 40 pipe pressure ratings are also said to be regular and of a high strength grade. The outer diameter and wall thickness of a pipe can be obtained by NPS and scheduled pipes. For instance, NPS 14 schedule 40 pipes will have an outside diameter of 14 cm and a wall thickness of 0.437 inches. The schedule number determines the inside and outside diameter of the pipe.
schedule 40 pipes dimensions are mentioned in the above table. The schedule 40 steel pipes weight also differs as per the size of the pipes. In general, the sch 40 pipes weight per foot accounts for 1.68 lbs. As each pipes has its own advantage so does the schedule 40 pipes. These schedule 40 pipes dimensions have thinner walls hence it is said to be the best for applications with low water pressure. One needs to be careful that the sch 40 pipes dimensions meet the requirement of your application. It is as strong as the strength of its weakest point. A difference in pressure can immediately affect its performance.
The sch 40 pipes thickness can be determined from the table given. Previously the schedule 40 steel pipes dimensions were divided into 3 sections, standard weight (STD), double extra strong, (XXS), and extra strong (XS). these classifications were based on the size of the pipes. Though these classifications were expected to be phased out by the Schedule 40 Steel Pipes suppliers they still exist and are used widely. DN is a dimensionless specification indirectly related to the diameter as per ISO 6708. Hence it does not directly correspond to size or schedule 40 pipes thickness in mm. Originally the NPS values were given the same inside diameter however as the schedule 40 pipes thickness evolved the inside diameter changed and NPS merely became indirectly related to inside and outside diameter. We have been producing sch 40 pipes dimensions in mm for generations and have been customizing them as per the requirements of the application as well. schedule 40 pipes weight differs as per the amount of metal used in it and the thickness of the wall.
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
---|---|---|---|---|---|---|
1/8 inches | 0.405 inches | 10.3 MM | 0.068 inches | 1.73 MM | 0.24 lb/ft | 0.37 kg/m |
1/4 inches | 0.540 inches | 13.7 MM | 0.088 inches | 2.24 MM | 0.42 lb/ft | 0.84 kg/m |
1/2 inches | 0.840 inches | 21.3 MM | 0.109 inches | 2.77 MM | 0.85 lb/ft | 1.27 kg/m |
3/4 inches | 1.050 inches | 26.7 MM | 0.113 inches | 2.87 MM | 1.13 lb/ft | 1.69 kg/m |
1 inches | 1.315 inches | 33.4 MM | 0.133 inches | 3.38 MM | 1.68 lb/ft | 2.50 kg/m |
1 1/4 inches | 1.660 inches | 42.2 MM | 0.140 inches | 3.56 MM | 2.27 lb/ft | 3.39 kg/m |
1 1/2 inches | 1.900 inches | 48.3 MM | 0.145 inches | 3.68 MM | 2.72 lb/ft | 4.05 kg/m |
2 inches | 2.375 inches | 60.3 MM | 0.154 inches | 3.91 MM | 3.65 lb/ft | 5.44 kg/m |
2 1/2 inches | 2.875 inches | 73.0 MM | 0.203 inches | 5.16 MM | 5.79 lb/ft | 8.63 kg/m |
3 inches | 3.500 inches | 88.9 MM | 0.216 inches | 5.49 MM | 7.58 lb/ft | 11.29 kg/m |
3 1/2 inches | 4.000 inches | 101.6 MM | 0.226 inches | 5.74 MM | 9.11 lb/ft | 13.57 kg/m |
4 inches | 4.500 inches | 114.3 MM | 0.237 inches | 6.02 MM | 10.79 lb/ft | 16.07 kg/m |
5 inches | 5.563 inches | 141.3 MM | 0.258 inches | 6.55 MM | 14.62 lb/ft | 21.77 kg/m |
6 inches | 6.625 inches | 168.3 MM | 0.280 inches | 7.11 MM | 18.97 lb/ft | 28.26 kg/m |
8 inches | 8.625 inches | 219.1 MM | 0.322 inches | 8.18 MM | 28.55 lb/ft | 42.55 kg/m |
10 inches | 10.750 inches | 273.0 MM | 0.365 inches | 9.27 MM | 40.48 lb/ft | 60.31 kg/m |
12 inches | 12.750 inches | 323.8 MM | 0.406 inches | 10.31 MM | 53.52 lb/ft | 79.73 kg/m |
14 inches | 14 inches | 355.6 MM | 0.375 inches | 11.13 MM | 54.57 lb/ft | 94.55 kg/m |
16 inches | 16 inches | 406.4 MM | 0.500 inches | 12.70 MM | 82.77 lb/ft | 123.30 kg/m |
18 inches | 18 inches | 457.0 MM | 0.562 inches | 14.27 MM | 104.67 lb/ft | 155.80 kg/m |
20 inches | 20 inches | 508.0 MM | 0.594 inches | 15.09 MM | 123.11 lb/ft | 183.42 kg/m |
24 inches | 24 inches | 610.0 MM | 0.688 inches | 17.48 MM | 171.29 lb/ft | 255.41 kg/m |
32 inches | 32 inches | 813.0 MM | 0.688 inches | 17.48 MM | 230.08 lb/ft | 342.91 kg/m |
Maximum Allowable Pressure (psi) (kPa) | ||
---|---|---|
NPS | Outside Diameter | Schedule |
(inch) | (inch) (mm) |
40 |
1/4 inch | 0.54 inch 13.7 mm |
7985 55057 |
3/8 inch | 0.675 inch 17.1 mm |
6606 45548 |
1/2 inch | 0.84 inch 21.3 mm |
6358 43838 |
3/4 inch | 1.05 inch 26.7 mm |
5273 36357 |
1 inch | 1.315 inch 33.4 mm |
4956 34172 |
1 1/4 inch | 1.66 inch 42.2 mm |
4133 28497 |
1 1/2 inch | 1.9 inch 48.3 mm |
3739 25780 |
2 inch | 2.375 inch 60.3 mm |
3177 21905 |
2 1/2 inch | 2.875 inch 73 mm |
3460 23857 |
3 inch | 3.5 inch 88.9 mm |
3024 20850 |
3 1/2 inch | 4 inch 102 mm |
2769 19092 |
4 inch | 4.5 inch 114 mm |
2581 17796 |
5 inch | 5.563 inch 141 mm |
2273 15672 |
6 inch | 6.625 inch 168 mm |
2071 14280 |
8 inch | 8.625 inch 219 mm |
1829 12611 |
10 inch | 10.75 inch 273 mm |
1664 11473 |
12 inch | 12.75 inch 324 mm |
1560 10756 |
14 inch | 14 inch 356 mm |
1533 10570 |
16 inch | 16 inch 406 mm |
1531 10556 |
18 inch | 18 inch 457 mm |
1530 10549 |
20 inch | 20 inch 508 mm |
1455 10032 |
22 inch | 22 inch 559 mm |
|
24 inch | 24 inch 610 mm |
1405 9687 |
30 inch | 30 inch 762 mm |
|
32 inch | 32 inch 813 mm |
1054 7267 |
34 inch | 34 inch 864 mm |
992 6840 |
36 inch | 36 inch 914 mm |
1021 7040 |
42 inch | 42 inch 1067 mm |
875 6033 |
Pipe Size* |
O.D. (in.) |
Schedule (40) Wall Thickness (in.)** |
|
---|---|---|---|
Sch.40 | |||
Wall (in) | I.D. (in) | ||
1/8" | 0.41 od | 0.07 in | 0.269 id |
Weight (lbs/ft.) |
Steel | 0.247 lbs/ft | |
Stainless | |||
Aluminum | |||
1/4" | 0.54 od | 0.090 in | 0.364 id |
Weight (lbs/ft.) |
Steel | 0.429 lbs/ft | |
Stainless | |||
Aluminum | 0.147 lbs/ft | ||
3/8" | 0.675 od | 0.091 in | 0.493 id |
Weight (lbs/ft.) |
Steel | 0.570 lbs/ft | |
Stainless | |||
Aluminum | 0.196 lbs/ft | ||
1/2" | 0.840 od | 0.109 in | 0.622 id |
Weight (lbs/ft.) |
Steel | 0.850 lbs/ft | |
Stainless | |||
Aluminum | 0.294 lbs/ft | ||
3/4" | 1.050 od | 0.113 in | 0.824 id |
Weight (lbs/ft.) |
Steel | 1.13 lbs/ft | |
Stainless | |||
Aluminum | 0.391 | ||
1" | 1.315 od | 0.133 in | 1.049 id |
Weight (lbs/ft.) |
Steel | 1.68 lbs/ft | |
Stainless | |||
Aluminum | 0.581 lbs/ft | ||
1-1/4" | 1.66 od | 0.140 in | 1.380 id |
Weight (lbs/ft.) |
Steel | 2.27 lbs/ft | |
Stainless | |||
Aluminum | 0.785 lbs/ft | ||
1-1/2" | 1.90 od | 0.145 in | 1.610 id |
Weight (lbs/ft.) |
Steel | 2.72 lbs/ft | |
Stainless | |||
Aluminum | 0.939 lbs/ft | ||
2" | 2.375 od | 0.154 in | 2.067 id |
Weight (lbs/ft.) |
Steel | 3.66 lbs/ft | |
Stainless | |||
Aluminum | 1.260 lbs/ft | ||
2-1/2" | 2.875 od | 0.203 in | 2.469 id |
Weight (lbs/ft.) |
Steel | 5.80 lbs/ft | |
Stainless | |||
Aluminum | 2.000 lbs/ft | ||
3" | 3.50 od | 0.216 in | 3.068 id |
Weight (lbs/ft.) |
Steel | 7.58 lbs/ft | |
Stainless | |||
Aluminum | 2.620 lbs/ft | ||
3-1/2" | 4.00 od | 0.226 in | 3.550 id |
Weight (lbs/ft.) |
Steel | 9.12 lbs/ft | |
Stainless | |||
Aluminum | 3.150 lbs/ft | ||
4" | 4.50 od | 0.237 in | 4.026 id |
Weight (lbs/ft.) |
Steel | 10.80 lbs/ft | |
Stainless | |||
Aluminum | 3.730 lbs/ft | ||
5" | 5.563 od | 0.258 in | 5.047 id |
Weight (lbs/ft.) |
Steel | 14.63 lbs/ft | |
Stainless | |||
Aluminum | 5.050 lbs/ft | ||
6" | 6.625 od | 0.280 in | 6.065 id |
Weight (lbs/ft.) |
Steel | 18.99 lbs/ft | |
Stainless | |||
Aluminum | 6.560 lbs/ft | ||
8" | 8.625 od | 0.322 in | 7.981 id |
Weight (lbs/ft.) |
Steel | 28.58 lbs/ft | |
Stainless | |||
Aluminum | 9.88 lbs/ft | ||
*Nominal sizes apply - Pipe Size is the generic Industry Size Standard for reference only **Tolerances may vary slightly from each manufacturer |
ASTM F1083 Schedule 40 Steel Pipe
SIZE INCH | SIZE Nominal Bore | MSL PRICE LIST | ISMT PRICE LIST | JSL PRICE LIST | USL PRICE LIST | BAO PRICE LIST | Lontrin PRICE LIST | SMTM PRICE LIST | TNRS PRICE LIST | V&M PRICE LIST | Wuxi PRICE LIST |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 1,323.53 | 1,316.18 | 1,330.88 | - | 1,029.41 | 1,036.76 | 1,460.59 | 1,396.06 | 1,425.47 | 1,012.06 |
3/4 | 20 | 1,102.94 | 1,095.59 | 1,110.29 | - | 954.88 | 963.24 | 1,250.00 | 1,176.47 | 1,205.88 | 938.53 |
1 | 25 | 945.88 | 948.53 | 963.24 | - | 881.35 | 889.71 | 1,102.94 | 1,029.41 | 1,058.82 | 875.00 |
1.25 | 32 | 901.76 | 904.41 | 919.12 | - | 851.94 | 860.29 | 1,058.82 | 985.29 | 1,014.71 | 845.59 |
1.5 | 40 | 808.82 | 801.47 | 816.18 | - | 807.82 | 816.18 | 955.88 | 882.35 | 911.76 | 801.47 |
2 | 50 | 784.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
2.5 | 65 | 784.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3 | 80 | 794.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3.5 | 90 | 794.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
4 | 100 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
5 | 125 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
6 | 150 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
8 | 200 | 794.12 | 786.76 | 801.47 | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
10 | 250 | 794.12 | 786.76 | - | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
12 | 300 | 852.94 | - | - | 735.29 | 647.06 | 654.41 | 1,000.00 | 926.47 | 955.88 | 639.71 |
14 | 350 | 852.94 | - | - | 735.29 | 661.76 | 669.12 | 1,000.00 | 926.47 | 955.88 | 654.41 |
16 | 400 | 882.35 | - | - | - | 661.76 | 669.12 | 1,029.41 | 955.88 | 985.29 | 654.41 |
18 | 450 | 882.35 | - | - | - | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
20 | 500 | 882.35 | - | - | - | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
22 | 550 | - | - | - | - | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
24 | 600 | - | - | - | - | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
Above Price is USD $/Ton Additional Price Factors |
|
Fix length Cost: | 5% Extra |
Double Random Length Cost: | 2% Extra |
Hot Dip Galvanising Cost | 400$/Tons |
3LPE | 300$/tons |
Inspection | 2% Extra |
3" Schedule 40 Steel Pipe (3.500" od x 0.216" wall = 3.068" id)*
12" Schedule 40 Steel Pipe (1ft) Length: Price: USA $10.50
24" Schedule 40 Steel Pipe (2ft) Length: Price: USA $17.90
36" Schedule 40 Steel Pipe (3ft) Length: Price: USA $25.40
48" Schedule 40 Steel Pipe (4ft) Length: Price: USA $32.80
60" Schedule 40 Steel Pipe (5ft) Length: Price: USA $40.20
72" Schedule 40 Steel Pipe (6ft) Length: Price: USA $47.60
84" Schedule 40 Steel Pipe (7ft) Length: Price: USA $55.00
96" Schedule 40 Steel Pipe (8ft) Length: Price: USA $62.40
NPS | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 3½ | 4 |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 90 | 100 |
Note: For NPS ≥ 4, the related DN = 25 multiplied by the NPS number.
From NPS 12 and above the wall thickness between schedule 40 and STD are different, from NPS 10 and above the wall thickness between schedule 80 and XS are different.