Carbon steel pipes are available in the market in a wide variety of schedules. One such schedule pipes is the Schedule 60 Steel Pipes. The size of these pipes ranges between 8 Tinch and 24 inches. There are specifications and standards mentioned in these schedules. the sch 60 pipes has a medium range pressure capacity. The schedules in the general range between 5 to 160. It governs the weight, diameter, and thickness of the pipes. This inturn influences the pressure rating of a particular pipes. schedule 60 pipes dimensions are mentioned in the chart given below. This assists the customers in deciding the right type of pipes for their application.
As per schedule 60 steel pipes dimensions, a normal 10 inch in size pipes will have a wall thickness of 0.5 mm along with 273 mm outer diameter and will weigh 81.55 grams. On the other hand, a normal 12 inch pipes size will have an outer diameter of 323 mm and a schedule 60 pipes thickness of 73.15 mm. A 24 size schedule 60 steel pipes is said to have an outer and diameter of 610 mm with a weight of 355 kg/m and schedule 60 pipes thickness in mm of 24.61 mm. pipes schedule 60 are used in various industrial and commercial applications. Their durability and reliability are what attract the customers.
schedule 60 steel pipes supplied by us are used in various industries in different parts of the globe. The sch 60 pipes thickness determines the amount of stress and pressure that it can bear. The dimensions of the pipes vary widely due to the different requirements. We can cater to large orders due to the high storage capacity of our schedule 60 pipes. Our warehouse is well protected and keeps the 60 od pipes in a safe condition.
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
---|---|---|---|---|---|---|
1/8 inches | 0.405 inches | 10.3 MM | 0.068 inches | 1.73 MM | 0.24 lb/ft | 0.37 kg/m |
1/4 inches | 0.540 inches | 13.7 MM | 0.088 inches | 2.24 MM | 0.42 lb/ft | 0.84 kg/m |
1/2 inches | 0.840 inches | 21.3 MM | 0.109 inches | 2.77 MM | 0.85 lb/ft | 1.27 kg/m |
3/4 inches | 1.050 inches | 26.7 MM | 0.113 inches | 2.87 MM | 1.13 lb/ft | 1.69 kg/m |
1 inches | 1.315 inches | 33.4 MM | 0.133 inches | 3.38 MM | 1.68 lb/ft | 2.50 kg/m |
1 1/4 inches | 1.660 inches | 42.2 MM | 0.140 inches | 3.56 MM | 2.27 lb/ft | 3.39 kg/m |
1 1/2 inches | 1.900 inches | 48.3 MM | 0.145 inches | 3.68 MM | 2.72 lb/ft | 4.05 kg/m |
2 inches | 2.375 inches | 60.3 MM | 0.154 inches | 3.91 MM | 3.65 lb/ft | 5.44 kg/m |
2 1/2 inches | 2.875 inches | 73.0 MM | 0.203 inches | 5.16 MM | 5.79 lb/ft | 8.63 kg/m |
3 inches | 3.500 inches | 88.9 MM | 0.216 inches | 5.49 MM | 7.58 lb/ft | 11.29 kg/m |
3 1/2 inches | 4.000 inches | 101.6 MM | 0.226 inches | 5.74 MM | 9.11 lb/ft | 13.57 kg/m |
4 inches | 4.500 inches | 114.3 MM | 0.237 inches | 6.02 MM | 10.79 lb/ft | 16.07 kg/m |
5 inches | 5.563 inches | 141.3 MM | 0.258 inches | 6.55 MM | 14.62 lb/ft | 21.77 kg/m |
6 inches | 6.625 inches | 168.3 MM | 0.280 inches | 7.11 MM | 18.97 lb/ft | 28.26 kg/m |
8 inches | 8.625 inches | 219.1 MM | 0.322 inches | 8.18 MM | 28.55 lb/ft | 42.55 kg/m |
10 inches | 10.750 inches | 273.0 MM | 0.365 inches | 9.27 MM | 40.48 lb/ft | 60.31 kg/m |
12 inches | 12.750 inches | 323.8 MM | 0.406 inches | 10.31 MM | 53.52 lb/ft | 79.73 kg/m |
14 inches | 14 inches | 355.6 MM | 0.375 inches | 11.13 MM | 54.57 lb/ft | 94.55 kg/m |
16 inches | 16 inches | 406.4 MM | 0.500 inches | 12.70 MM | 82.77 lb/ft | 123.30 kg/m |
18 inches | 18 inches | 457.0 MM | 0.562 inches | 14.27 MM | 104.67 lb/ft | 155.80 kg/m |
20 inch | 20 inch | 508.0 MM | 0.594 inch | 15.09 MM | 123.11 lb/ft | 183.42 kg/m |
24 inch | 24 inch | 610.0 MM | 0.688 inch | 17.48 MM | 171.29 lb/ft | 255.41 kg/m |
32 inch | 32 inch | 813.0 MM | 0.688 inch | 17.48 MM | 230.08 lb/ft | 342.91 kg/m |
Maximum Allowable Pressure (psi) (kPa) | ||
---|---|---|
NPS | Outside Diameter | Schedule |
(Inch) | (Inch) (mm) |
60 |
1/4 Inch | 0.54 Inch 13.7 MM |
|
3/8 Inch | 0.675 Inch 17.1 MM |
|
1/2 Inch | 0.84 Inch 21.3 MM |
|
3/4 Inch | 1.05 Inch 26.7 MM |
|
1 Inch | 1.315 Inch 33.4 MM |
|
1 1/4 Inch | 1.66 Inch 42.2 MM |
|
1 1/2 Inch | 1.9 Inch 48.3 MM |
|
2 Inch | 2.375 Inch 60.3 MM |
|
2 1/2 Inch | 2.875 Inch 73 MM |
|
3 Inch | 3.5 Inch 88.9 MM |
|
3 1/2 Inch | 4 Inch 102 MM |
|
4 Inch | 4.5 Inch 114 MM |
|
5 Inch | 5.563 Inch 141 MM |
|
6 Inch | 6.625 Inch 168 |
|
8 Inch | 8.625 Inch 219 |
2307 15907 |
10 Inch | 10.75 Inch 273 |
2279 15714 |
12 Inch | 12.75 Inch 324 |
2160 14893 |
14 Inch | 14 Inch 356 |
2079 14335 |
16 Inch | 16 Inch 406 |
2009 13852 |
18 Inch | 18 Inch 457 |
2042 14080 |
20 Inch | 20 Inch 508 |
1989 13714 |
22 Inch | 22 Inch 559 |
1949 13438 |
24 Inch | 24 Inch 610 |
1978 13638 |
30 Inch | 30 Inch 762 MM |
|
32 Inch | 32 Inch 813 MM |
|
34 Inch | 34 Inch 864 MM |
|
36 Inch | 36 Inch 914 MM |
|
42 Inch | 42 Inch 1067 MM |
|
SIZE INCH | SIZE Nominal Bore | MSL PRICE LIST | ISMT PRICE LIST | JSL PRICE LIST | USL PRICE LIST | BAO PRICE LIST | Lontrin PRICE LIST | SMTM PRICE LIST | TNRS PRICE LIST | V&M PRICE LIST | Wuxi PRICE LIST |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 1,323.53 | 1,316.18 | 1,330.88 | - | 1,029.41 | 1,036.76 | 1,460.59 | 1,396.06 | 1,425.47 | 1,012.06 |
3/4 | 20 | 1,102.94 | 1,095.59 | 1,110.29 | - | 954.88 | 963.24 | 1,250.00 | 1,176.47 | 1,205.88 | 938.53 |
1 | 25 | 945.88 | 948.53 | 963.24 | - | 881.35 | 889.71 | 1,102.94 | 1,029.41 | 1,058.82 | 875.00 |
1.25 | 32 | 901.76 | 904.41 | 919.12 | - | 851.94 | 860.29 | 1,058.82 | 985.29 | 1,014.71 | 845.59 |
1.5 | 40 | 808.82 | 801.47 | 816.18 | - | 807.82 | 816.18 | 955.88 | 882.35 | 911.76 | 801.47 |
2 | 50 | 784.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
2.5 | 65 | 784.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3 | 80 | 794.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3.5 | 90 | 794.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
4 | 100 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
5 | 125 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
6 | 150 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
8 | 200 | 794.12 | 786.76 | 801.47 | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
10 | 250 | 794.12 | 786.76 | - | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
12 | 300 | 852.94 | - | - | 735.29 | 647.06 | 654.41 | 1,000.00 | 926.47 | 955.88 | 639.71 |
14 | 350 | 852.94 | - | - | 735.29 | 661.76 | 669.12 | 1,000.00 | 926.47 | 955.88 | 654.41 |
16 | 400 | 882.35 | - | - | - | 661.76 | 669.12 | 1,029.41 | 955.88 | 985.29 | 654.41 |
18 | 450 | 882.35 | - | - | - | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
20 | 500 | 882.35 | - | - | - | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
22 | 550 | - | - | - | - | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
24 | 600 | - | - | - | - | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
Above Price is USD $/Ton Additional Price Factors |
|
Fix length Cost: | 5% Extra |
Double Random Length Cost: | 2% Extra |
Hot Dip Galvanising Cost | 400$/Tons |
3LPE | 300$/tons |
Inspection | 2% Extra |
NPS | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 3½ | 4 |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 90 | 100 |