Steel pipes are categorized into different schedules. These schedules decide the thickness of the walls of the pipes. Schedule XS Steel Pipes is one such schedule that defines the dimensions of extra strong pipes. A 2 inch pipes with Schxs thickness of 5.5 and an internal diameter of 49.3 and an outside diameter of 60.3 is said to have similar dimensions to schedule 40 STD and schedule 80 XS. Similarly,schxs pipes dimensions with a nominal size of 14 inches having an outer diameter of 355.9 and an inner diameter of 33.33 are said to be similar to schedule 30.
xs pipes schedule is said to be the determinant of the thickness of the wall. The greater the schedule the greater the thickness. A schedule number is written as sch number and then P S wherein Sch refers to the schedule. P refers to the service pressure and S refers to allowable stress. schedule xs pipes dimensions help in determining the right size of pipes for a particular application. The dimensions may vary as the applications have different pressure requirements. pipes xs schedule helps in determining the strength of the pipes and
schxs pipes is 1st times made on similar lines with other schedule pipes however with minute differences. These pipes offer strength and toughness to a particular application that they are being used in. schedule xs pipes thickness also differs and varies as per the requirement of the application. We at Steel Tubes India are one of the major suppliers of these schedule xs pipes. Our products are supplied to various industries domestically and internationally.
SIZE INCH | SIZE Nominal Bore | MSL PRICE LIST | ISMT PRICE LIST | JSL PRICE LIST | USL PRICE LIST | BAO PRICE LIST | Lontrin PRICE LIST | SMTM PRICE LIST | TNRS PRICE LIST | V&M PRICE LIST | Wuxi PRICE LIST |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 1,323.53 | 1,316.18 | 1,330.88 | - | 1,029.41 | 1,036.76 | 1,460.59 | 1,396.06 | 1,425.47 | 1,012.06 |
3/4 | 20 | 1,102.94 | 1,095.59 | 1,110.29 | - | 954.88 | 963.24 | 1,250.00 | 1,176.47 | 1,205.88 | 938.53 |
1 | 25 | 945.88 | 948.53 | 963.24 | - | 881.35 | 889.71 | 1,102.94 | 1,029.41 | 1,058.82 | 875.00 |
1.25 | 32 | 901.76 | 904.41 | 919.12 | - | 851.94 | 860.29 | 1,058.82 | 985.29 | 1,014.71 | 845.59 |
1.5 | 40 | 808.82 | 801.47 | 816.18 | - | 807.82 | 816.18 | 955.88 | 882.35 | 911.76 | 801.47 |
2 | 50 | 784.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
2.5 | 65 | 784.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3 | 80 | 794.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3.5 | 90 | 794.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
4 | 100 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
5 | 125 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
6 | 150 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
8 | 200 | 794.12 | 786.76 | 801.47 | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
10 | 250 | 794.12 | 786.76 | - | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
12 | 300 | 852.94 | - | - | 735.29 | 647.06 | 654.41 | 1,000.00 | 926.47 | 955.88 | 639.71 |
14 | 350 | 852.94 | - | - | 735.29 | 661.76 | 669.12 | 1,000.00 | 926.47 | 955.88 | 654.41 |
16 | 400 | 882.35 | - | - | - | 661.76 | 669.12 | 1,029.41 | 955.88 | 985.29 | 654.41 |
18 | 450 | 882.35 | - | - | - | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
20 | 500 | 882.35 | - | - | - | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
22 | 550 | - | - | - | - | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
24 | 600 | - | - | - | - | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
Above Price is USD $/Ton Additional Price Factors |
|
Fix length Cost: | 5% Extra |
Double Random Length Cost: | 2% Extra |
Hot Dip Galvanising Cost | 400$/Tons |
3LPE | 300$/tons |
Inspection | 2% Extra |
NPS | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 3½ | 4 |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 90 | 100 |