Schedule measures the wall thickness of a particular pipes. A particular pipes is available in different schedules. Schedule XXS Steel Pipes is one type where the XXS indicates that it is a double extra strong schedule. XXXs wall is thicker than the other pipes and these pipes are said to be stronger. Thus as a result of this these pipes are not vulnerable to high pressure. SchXXS pipes dimensions make it best suitable for irrigation, drainage, and other cold water systems. They are specified for applications where greater volume is carried in pipes with greater internal pressure.
As per pipes XXS schedule, a 6 inch standard pipes will have an inside diameter of 150 mm and an outside diameter of 124.4 mm. On the other hand, a 5 inch pipes size will have an inside diameter of 125 mm and an outside diameter of 103.2 mm. These schedule XXS pipes dimensions are mentioned in detail in the chart given below. These pipes are stronger than most of the schedules and can withstand high pressure and temperature. The thickness of these pipes also differs. A 2 inch pipes with a 2.375 inch diameter will have a thickness of 0.343 inches. While a 3 inch pipes with 3.5 external diameters will have a thickness of 0.437 inches.
schedule XXS pipes produced by us is supplied all over the world at competitive prices. Our products are made as per international standards and have been passed through various quality checks. These XXS pipess are manufactured using high quality raw material and testing done on them ensures that they have retained the maximum properties. SchXXS pipes supplied by us to our customers are manufactured with a keen eye on dimensional accuracy and finish.
Nominal Pipes Sizes | Pipea Outer diameter | Wall Thickness | Pipea Inner Diameter | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
---|---|---|---|---|---|---|---|---|
1/2Inches | 0.84Inches | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4Inches | 1.05Inches | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1Inches | 1.315Inches | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4Inches | 1.66Inches | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2Inches | 1.90Inches | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2Inches | 2.375Inches | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2Inches | 2.875Inches | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3Inches | 3.50Inches | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2Inches | 4.0Inches | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5Inches | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5Inches | 5.563Inches | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6Inches | 6.625Inches | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
SIZE INCH | SIZE Nominal Bore | MSL PRICE LIST | ISMT PRICE LIST | JSL PRICE LIST | USL PRICE LIST | BAO PRICE LIST | Lontrin PRICE LIST | SMTM PRICE LIST | TNRS PRICE LIST | V&M PRICE LIST | Wuxi PRICE LIST |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 1,323.53 | 1,316.18 | 1,330.88 | - | 1,029.41 | 1,036.76 | 1,460.59 | 1,396.06 | 1,425.47 | 1,012.06 |
3/4 | 20 | 1,102.94 | 1,095.59 | 1,110.29 | - | 954.88 | 963.24 | 1,250.00 | 1,176.47 | 1,205.88 | 938.53 |
1 | 25 | 945.88 | 948.53 | 963.24 | - | 881.35 | 889.71 | 1,102.94 | 1,029.41 | 1,058.82 | 875.00 |
1.25 | 32 | 901.76 | 904.41 | 919.12 | - | 851.94 | 860.29 | 1,058.82 | 985.29 | 1,014.71 | 845.59 |
1.5 | 40 | 808.82 | 801.47 | 816.18 | - | 807.82 | 816.18 | 955.88 | 882.35 | 911.76 | 801.47 |
2 | 50 | 784.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
2.5 | 65 | 784.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3 | 80 | 794.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3.5 | 90 | 794.12 | 786.76 | 801.47 | - | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
4 | 100 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
5 | 125 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
6 | 150 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
8 | 200 | 794.12 | 786.76 | 801.47 | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
10 | 250 | 794.12 | 786.76 | - | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
12 | 300 | 852.94 | - | - | 735.29 | 647.06 | 654.41 | 1,000.00 | 926.47 | 955.88 | 639.71 |
14 | 350 | 852.94 | - | - | 735.29 | 661.76 | 669.12 | 1,000.00 | 926.47 | 955.88 | 654.41 |
16 | 400 | 882.35 | - | - | - | 661.76 | 669.12 | 1,029.41 | 955.88 | 985.29 | 654.41 |
18 | 450 | 882.35 | - | - | - | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
20 | 500 | 882.35 | - | - | - | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
22 | 550 | - | - | - | - | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
24 | 600 | - | - | - | - | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
Above Price is USD $/Ton Additional Price Factors |
|
Fix length Cost: | 5% Extra |
Double Random Length Cost: | 2% Extra |
Hot Dip Galvanising Cost | 400$/Tons |
3LPE | 300$/tons |
Inspection | 2% Extra |
NPS | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 3½ | 4 |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 90 | 100 |