The 347H is a higher carbon version of the 347 alloys. The Stainless Steel 347H Pipe/ Tube possesses higher creep resistance and can work in high temperatures and pressures. The higher carbon content of 0.04-0.10 percent enables dual certification in this grade. The Stainless Steel 347H Pipe is stabilized to provide good protection against corrosion. It also has good oxidation resistance similar to that of other austenitic steel. The 347H Stainless Steel Tube is used in heavy welded materials wherein; annealing is not possible. These tubes work best at temperatures up to 1600 degrees F. The Stainless Steel 1.4961 Tubing is widely used in cabin heaters, aircraft exhausts, oil and gas refining systems, heat exchanger tubes, casings of boiler tubes, etc. We are the top suppliers of Stainless Steel 347H Pipe/ Tube. Our goal is to provide our customers with the best products at reasonable rates.
The 347H Stainless Steel Tube possesses good hardness of 201 Brinell. These tubes can be produced by either a seamless or a welding procedure and have a melting range of 1450 degrees C. The Stainless Steel 347H Seamless Pipe is manufactured with excellent tensile and yield strength, of above 515Mpa and 205Mpa respectively. These pipes are made with single sheet steel so, are very strong. The SS 347H Welded Pipe doesn’t encounter problems of intergranular corrosion or sensitization faced by the 304 and 304L grades. These pipes have a good density of 7.96 g/cm3. The 347H SS ERW Pipe is available in ½-24 NB. These pipes are welded spirally or longitudinally by passing electricity through them. These pipes are known for their high and low-frequency resistance. The ASTM A312 TP 347H Pipe has extra toughness due to the excess amount of carbon in its concentration. These pipes can be easily elongated by 40% and still possess good strength. All our products including the 347H Stainless Steel Pipe can be customized in different shapes and sizes as per your requirements. Our renowned workers make use of the best raw materials and the latest technology, while producing the SA 312 TP 347H Rectangular Pipe, along with our other products.
The AISI 347H Schedule 40 Pipe covers dimensions for both high and low temperatures and pressures. These pipes are available in sizes of an outer diameter of 1/8 to 8 inches. The UNS S34709 Round Pipe is widely used in supplying gases and water from one place to the other. These pipes are produced by passing a billet through a single piece of steel or by welding steel together. The DIN 1.4961 Stainless Steel Square Pipe is produced by running a series of coils through dies. These pipes are welded on the interior to give them the desired shape. If you have any queries or want to know more about the 347H 1.4961 Polished Pipe, contact us for more information.
International Specification | ASTM A312/ ASME SA 312 TP 347H |
Seamless Pipes Size |
|
Welded Pipe Size |
|
EFW Pipe Size |
|
Wall Thickness | Schedule 5, Schedule 40, Schedule10, Schedule 80, Schedule 160, Schedule 80S, Schedule XXS, Schedule XS |
techniques | EFW/ Seamless / ERW / Welded / LSAW/ Fabricated / Seam-Welded / CDW/ Redrawn |
Form | Round, Square, Rectangular |
Length | Double Random & Required Length End, Single Random, Plain End, Treaded, Beveled End |
Condition | Hot Finished, Annealed and Pickled, Bright Annealed, Polished, Cold Drawn |
Stainless Steel | Nickel | Magnesium | Silicon | sulfur | Carbon | Chromium | Phosphorus | Molybdenum | Nitrogen | |
347H | Minimum | 9 | 00.04 | 17 | 3 | |||||
Maximum | 13 | 2 | 1 | 00.030 | 00.10 | 19 | 00.045 | 4 |
SS Grade | Tensile Strength | Yield Strength | Elongation | Hardness | |
Rockwell B | Brinell | ||||
SS 347H | 515 | 205 | 40 | 92 | 201 |
Material | WERKSTOFF NR. | UNS |
GermanN | Usa | |
TP347H | 1.4961 | S34709 |
Nominal Pipe Sizes | Outside Diameter | Wall Thickness | Weight | Weight | |||
Inch | MM | Inch | MM | Schedule | kg/Meter | Lbs/feet | |
1/2 | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4 | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1 | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4 | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2 | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2 | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2 | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3 | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4 | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6 | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8 | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10 | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12 | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14 | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY |
123.289 | 82.770 | |||
18 | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20 | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24 | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30 | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36 | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42 | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48 | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Nominal size in inches | Outside diameter in inches | Outside diameter in mm | Wall thickness in inches | Wall thickness in mm | Weight [lbs/feet] | Weight [kg/meter] |
---|---|---|---|---|---|---|
1/8 6 | 0.41 | 10.3 | 0.068 | 1.73 | 0.24 | 0.37 |
1/4 8 | 0.54 | 13.7 | 0.088 | 2.24 | 0.42 | 0.63 |
3/8 10 | 0.68 | 17.1 | 0.091 | 2.31 | 0.57 | 0.84 |
1/2 15 | 0.84 | 21.3 | 0.109 | 2.77 | 0.85 | 1.27 |
3/4 20 | 1.05 | 26.7 | 0.113 | 2.87 | 1.13 | 1.69 |
1 25 | 1.32 | 33.4 | 0.133 | 3.38 | 1.68 | 2.5 |
1 1/4 32 | 1.66 | 42.2 | 0.14 | 3.56 | 2.27 | 3.39 |
1 1/2 40 | 1.9 | 48.3 | 0.145 | 3.68 | 2.72 | 4.05 |
2 50 | 2.375 | 60.3 | 0.154 | 3.91 | 3.65 | 5.44 |
2 1/2 65 | 2.875 | 73 | 0.203 | 5.16 | 5.79 | 8.63 |
3 80 | 3.5 | 88.9 | 0.216 | 5.49 | 7.58 | 11.29 |
3 1/2 90 | 4 | 101.6 | 0.226 | 5.74 | 9.11 | 13.57 |
4 100 | 4.5 | 114.3 | 0.237 | 6.02 | 10.79 | 16.07 |
5 125 | 5.563 | 141.3 | 0.258 | 6.55 | 14.62 | 21.77 |
6 150 | 6.625 | 168.3 | 0.28 | 7.11 | 18.97 | 28.26 |
8 200 | 8.625 | 219.1 | 0.322 | 8.18 | 28.55 | 42.55 |
10 250 | 10.75 | 273 | 0.365 | 9.27 | 40.48 | 60.31 |
12 300 | 12.75 | 323.8 | 0.406 | 10.31 | 53.52 | 79.73 |
14 350 | 14 | 355.6 | 0.437 | 11.13 | 54.57 | 94.55 |
16 400 | 16 | 406.4 | 0.5 | 12.7 | 82.77 | 123.3 |
18 450 | 18 | 457 | 0.562 | 14.27 | 104.67 | 155.8 |
20 500 | 20 | 508 | 0.594 | 15.09 | 123.11 | 183.42 |
24 600 | 24 | 610 | 0.688 | 17.48 | 171.29 | 255.41 |
32 800 | 32 | 813 | 0.688 | 17.48 | 230.08 | 342.91 |
Pipe Size in inches | Schedule | Outside Diameter in Inch | Wall Thickness in Inch | Temperature | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |