Stainless steel plates and sheets are many. Their grade differs depending upon the properties inherited by the alloy. Stainless Steel 904L Plate is one such plate that is hard wearing and can bear great soaring pressure. The perforated plates offer a smooth finish, thick frame, and are said to be weatherproof. 904L Plate suppliers recommend these plates since they are crack free in nature, and they also resist seawater and chloride attack. They are designed to be used under a corrosive environment by the addition of copper to it. However, their use in hydrochloric acid is restricted.
ASTM B625 UNS N08904 Shim Stock also resists oxidation and offers good fabrication properties. They offer good toughness, however, at higher temperatures, they lose their toughness. 1.4539 Stainless Steel Strips are available in a variety of wedges for instance split wedge, paralleled wedge, solid wedge, and flexible wedge. 1.4539 plates are used in different industries such as pulp and paper, chemical processing, oil and gas, metallurgic, pharmaceutical, and so on. It has a melting point of 1350 degrees C and a density of 7.95 g/cm3.
904l stainless steel sheet are formed using austenitic steel with low carbon content that is not stabilized. The presence of steen in this sheet offers resistance to crevice and stress related corrosion cracking. SS 904L Sheet is non magnetic and offers good formability and weldability. The acid attacks are reduced in these sheets due to the addition of copper. SB 625 UNS N08904 Coil is available with us are reliable and durable.we put them through various tests to confirm their properties before supplying. Our product is made based on international standards and quality.
Standard | ASTM, AISI, SUS, JIS, EN, DIN, GB, ASME, etc |
---|---|
Thickness | 0.2-6.0mm for cold rolled,3.0-300mm for hot rolled |
Decoiled Lengths | from 300mm to 7000mm. * Please contact us for your size requirements |
SS 904L Cut Blanks | As required |
Size | Width: 1000-2000mm 6000mm x 2000mm / 4000mm x 2000mm / 4000mm x 1500mm / 3000mm x 1500mm / 2500mm x 1250mm / 2000mm x 1000mm. * Please contact us for non-standard sizes and lengths |
ASTM spec for SS 904L Plate | ASTM A240 / ASME SA240 ASTM A240: Standard Specification for Chromium and Chromium-Nickel Stainless Steel Plate and Strip for Pressure Vessels and for General Applications |
Grade | ASTM A240 Grade 904L |
Type | ASTM A240 Type 904L Plate |
Specification | Cold rolled: 1219mm * 2438mm(4' x 8'), 1219mm * 3048mm(4' x 10'), 1220mm * 2440mm, 1250mm * 2500mm or as your requirement. |
Technique | Cold/Hot Rolled SS 904L plate |
Other Trade Name of 904L Stainless Plate | SS 904L, SUS 904L, Inox 904L, DIN 1.4539, UNS N08904, AISI 904L, SAE 904L Plate |
Form | SS 904L Foils, Rolls, Plain Plate, Shim Plate, Perforated Plate, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
SS 904L Plate Finishes | BA, 2B, NO.4, NO.8.HL, 8K Mirror, Hairline, satin, Embossed, brush, matt, pvc film, laser film, Hot rolled plate (HR), Cold rolled Plate (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Cutting Methods | Plasma Cut, Laser Cut, Waterjet Cut, Saw Cut, Shear/ Guillotine |
Processing | High Definition Plasma - Up to 5/8” Thk - Table Capacity 120”Wx390”L Conventional Plasma - Up to 6” Thk - Table Capacity 132” Wx564” L Water-Jet Cutting – Up to 6” Thk - Table Capacity 120” Wx360” L |
Protective Film | PVC protective film |
Dealers of SS 904L Plates | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
SS 904L Plate Manufacturers | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, JISCO, LISCO, TISCO, SAIL, VDM, Nippon Metal, SAIL, ESSAR, JINDAL, TATA, BHUSHAN |
Standard | JIS, AISI, ASTM, DIN, EN 10088-2: 1.4301, 1.4307, 1.4401, 1.4404 |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Usage | Construction, decoration, chemical industry, kitchenware |
Packing of ASME SA 240 Type 904L | Bundles, seaworthy fumigation wooden pallets, in 20' or 40' container or as per customers' requirements |
Terms condition to buy Stainless Steel 904L Plates | FOB, CIF, CFR |
Payment | Small quantity T/T at sight, 30% in advance, 70% after receiving the B/L. Large quantity L/C at sight |
Delivery Time | 10 days after receiving the deposit by T/T or L/C |
Note | We can produce other standard as the customers' requirement |
Size (mm) | Weight per plate (Kg) |
Size(mm) | Weight per plate (Kg) |
---|---|---|---|
4000 x 2000 x 2.0 | 136.0 | 3000 x 1500 x 5.0 | 191.0 |
4000 x 2000 x 3.0 | 204.0 | 4000 x 2000 x 5.0 | 340.0 |
2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 6.0 | 159.0 |
3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 6.0 | 230.0 |
4000 x 2000 x 4.0 | 272.0 | 4000 x 2000 x 6.0 | 408.0 |
2500 x 1250 x 5.0 | 133.0 |
Size (mm) |
Weight per plate (kg) |
Size (mm) |
Weight per plate (kg) |
---|---|---|---|
2000 x 1000 x 3.0 | 51.0 | 4000 x 2000 x 6.0 | 408.0 |
2500 x 1250 x 3.0 | 79.7 | 2500 x 1250 x 8.0 | 213.0 |
3000 x 1500 x 3.0 | 115.0 | 3000 x 1500 x 8.0 | 306.0 |
2000 x 1000 x 4.0 | 68.0 | 4000 x 2000 x 8.0 | 544.0 |
2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 10.0 | 266.0 |
3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 10.0 | 383.0 |
2000 x 1000 x 5.0 | 85.0 | 4000 x 1500 x 10.0 | 510.0 |
2500 x 1250 x 5.0 | 133.0 | 4000 x 2000 x 10.0 | 680.0 |
3000 x 1500 x 5.0 | 191.0 | 2500 x 1250 x 12.0 | 319.0 |
4000 x 2000 x 5.0 | 340.0 | 3000 x 1500 x 12.0 | 459.0 |
2000 x 1000 x 6.0 | 102.0 | 4000 x 1500 x 12.0 | 612.0 |
2500 x 1250 x 6.0 | 159.0 | 4000 x 2000 x 12.0 | 816.0 |
3000 x 1500 x 6.0 | 230.0 |
Stainless Steel Gauge, Width and Length | Weight Lbs. per Sq Ft. | Est. Wt. per Sheet |
---|---|---|
7GA (.1874") |
||
48 x 96 | 7.871 | 251.9 |
48 x 120 | 7.871 | 314.8 |
48 x 144 | 7.871 | 377.8 |
10GA (.135”) |
||
36 x 120 | 5.670 | 170.1 |
48 x 96 | 5.670 | 181.4 |
48 x 120 | 5.670 | 226.8 |
60 x 120* |
5.670 | 283.5 |
60 x 144* |
5.670 | 340.2 |
72 x 120* | 5.670 | 340.2 |
11 GA (.120") | ||
36 x 96 | 5.040 | 121.0 |
36 x 120 | 5.040 | 151.2 |
36 x 144 | 5.040 | 181.4 |
48 x 96 | 5.040 | 161.3 |
48 x 120 | 5.040 | 201.6 |
48 x 144 | 5.040 | 241.9 |
60 x 120 | 5.040 | 252.0 |
60 x 144 | 5.040 | 302.4 |
72 x 120* | 5.040 | 302.4 |
72 x 144* | 5.040 | 362.9 |
12 Ga. (.105") | ||
36 x 96 | 4.410 | 105.8 |
36 x 120 | 4.410 | 132.3 |
36 x 144 | 4.410 | 158.8 |
42 x 120 | 4.410 | 154.4 |
48 x 96 | 4.410 | 141.1 |
48 x 120 | 4.410 | 176.4 |
48 x 144 | 4.410 | 211.7 |
60 x 96 | 4.410 | 176.4 |
60 x 120 | 4.410 | 220.5 |
60 x 144 | 4.410 | 264.6 |
72 x 120* | 4.410 | 264.6 |
72 x 144 | 4.410 | 317.5 |
13 Ga (.090") | ||
36 x 96 | 3.780 | 90.72 |
36 x 120 | 3.780 | 113.4 |
48 x 120 | 3.780 | 151.2 |
14 Ga. (.075") | ||
30 x 120 | 3.150 | 78.75 |
36 x 96 | 3.150 | 75.60 |
36 x 120 | 3.150 | 94.50 |
36 x 144 | 3.150 | 113.4 |
42 x 120 | 3.150 | 110.3 |
42 x 144 | 3.150 | 132.3 |
48 x 96 | 3.150 | 100.8 |
48 x 120 | 3.150 | 126.0 |
48 x 144 | 3.150 | 151.2 |
60 x 120 | 3.150 | 157.5 |
60 x 144 | 3.150 | 189.0 |
72 x 120 | 3.150 | 189.0 |
72 x 144 | 3.150 | 226.8 |
16 Ga. (.060") | ||
30 x 96 | 2.520 | 50.40 |
30 x 120 | 2.520 | 63.00 |
36 x 96 | 2.520 | 60.48 |
36 x 120 | 2.520 | 75.60 |
36 x 144 | 2.520 | 90.72 |
42 x 120 | 2.520 | 88.20 |
48 x 96 | 2.520 | 80.64 |
48 x 120 | 2.520 | 100.8 |
48 x 144 | 2.520 | 121.0 |
60 x 96 | 2.520 | 100.8 |
60 x 120 | 2.520 | 126.0 |
60 x 144 | 2.520 | 151.2 |
18 Ga. (.048") | ||
30 x 96 | 2.016 | 40.32 |
30 x 120 | 2.016 | 50.40 |
36 x 96 | 2.016 | 48.38 |
36 x 120 | 2.016 | 60.48 |
36 x 144 | 2.016 | 72.58 |
42 x 120 | 2.016 | 70.56 |
48 x 96 | 2.016 | 64.51 |
48 x 120 | 2.016 | 80.64 |
48 x 144 | 2.016 | 96.77 |
60 x 120 | 2.016 | 100.8 |
60 x 144 | 2.016 | 121.0 |
19 Ga. (.042") | ||
36 x 120 | 1.764 | 52.92 |
20 Ga. (.036") | ||
30 x 96 | 1.512 | 30.24 |
30 x 120 | 1.512 | 37.80 |
36 x 96 | 1.512 | 36.29 |
36 x 120 | 1.512 | 45.36 |
36 x 144 | 1.512 | 54.43 |
42 x 120 | 1.512 | 52.92 |
48 x 96 | 1.512 | 48.38 |
48 x 120 | 1.512 | 60.48 |
48 x 144 | 1.512 | 72.58 |
22 Ga. (.030") | ||
30 x 96 | 1.260 | 25.20 |
30 x 120 | 1.260 | 61.50 |
36 x 96 | 1.260 | 30.24 |
36 x 120 | 1.260 | 37.80 |
36 x 144 | 1.260 | 45.36 |
48 x 96 | 1.260 | 40.32 |
48 x 120 | 1.260 | 50.40 |
24 Ga. (.024") | ||
30 x 96 | 1.008 | 20.16 |
30 x 120 | 1.008 | 25.20 |
36 x 96 | 1.008 | 24.19 |
36 x 120 | 1.008 | 30.24 |
48 x 96 | 1.008 | 32.26 |
48 x 120 | 1.008 | 40.32 |
26 Ga. (.018") | ||
30 x 96 | .7560 | 15.12 |
30 x 120 | .7560 | 18.90 |
36 x 96 | .7560 | 18.14 |
36 x 120 | .7560 | 22.68 |
48 x 96 | .7560 | 24.1 |
48 x 120 | .7560 | 30.24 |
28 Ga. (.015") | ||
36 x 96 | .630 | 15.12 |
36 x 120 | .630 | 18.90 |
Style Designation | Size in Inches | Wt. per Sq. Ft. in Lbs. | Wt. Per Sheet |
---|---|---|---|
3/4__9 | 48 x 96 | 1.95 | 62.4 |
1/2__13 | 48 x 96 | 1.78 | 56.9 |
1/2__16 | 48 x 96 | 0.86 | 27.5 |
1/2__18 | 48 x 96 | 0.69 | 22.1 |
1-1/2__9 | 48 x 96 | 1.31 | 41.9 |
3/4__13 | 48 x 96 | 0.86 | 27.5 |
3/4__16 | 48 x 96 | 0.57 | 18.2 |
3/4__18 | 48 x 96 | 0.46 | 14.7 |
1-1/2__13 | 48 x 96 | 0.65 | 20.8 |
SS SUS 904L Plates 2D Finish Plate | Cold rolled, heat treated, pickled |
---|---|
WNR. 1.4539 Plates 2B Finish Plate | Cold Rolled, heat treated, pickled, skin passed on bright rolls |
2R Finish 904L Plate | Cold rolled, bright annealed |
2J Finish 904L Plate | Dull buffed, previously 3B |
1K/2K Finish 904L Plate | Satin polish, previously no.4 or no.5 finish |
2P Finish 904L Plate | Bright buffed, previously no.7 finish |
1P/2P Finish 904L Plate | Bright polished, previously no.8 finish |
|
|
SS 904L Plates (Rs Per Kg), Price in INR | |
---|---|
Size | 8'x4' or 1000x2000 |
MM | SS 904L Plate |
0.5 | 350 |
0.6 | 350 |
0.7 | 390 |
0.9 | 390 |
1.2 | 395 |
1.4 | 395 |
2 | 395 |
3 | 390 |
4 | 380 |
5 | 380 |
6 | 380 |
8 | 380 |
10 | 380 |
12 | 395 |
16 | 395 |
20 | 395 |
25 | 450 |
50 | 450 |
METAL GAUGE | (APPROXIMATE INCHES) | NOMINAL DECIMAL (+/- INCHES) |
7 | 0.1793 | 0.0080 |
8 | 0.1644 | 0.0080 |
9 | 0.1495 | 0.0080 |
10 | 0.1345 | 0.0070 |
11 | 0.1196 | 0.0050 |
12 | 0.1046 | 0.0050 |
13 | 0.0897 | 0.0050 |
14 | 0.0747 | 0.0040 |
15 | 0.0673 | 0.0040 |
16 | 0.0598 | 0.0030 |
17 | 0.0538 | 0.0030 |
18 | 0.0478 | 0.0030 |
19 | 0.0418 | 0.0030 |
20 | 0.0359 | 0.0030 |
21 | 0.0329 | 0.0025 |
22 | 0.0299 | 0.0020 |
23 | 0.0269 | 0.0020 |
24 | 0.0239 | 0.0020 |
25 | 0.0209 | 0.0015 |
26 | 0.0179 | 0.0015 |
28 | 0.0149 | 0.0010 |
STANDARD | UNS | WERKSTOFF NR. | KS | JIS | BS | AFNOR | EN |
SS 904L | N08904 | 1.4539 | STS 317J5L | SUS 904L | 904S13 | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Grade | C | Ni | Si | MO | P | S | Mn | Cr | CU | |
SS 904L | Min | - | 23.00 | - | 4.00 | - | - | - | 19.0 | 1.00 |
max | 0.20 | 28.00 | 1.00 | 5.00 | 0.045 | 0.035 | 2.00 | 23.0 | 2.00 |
Grade | Tensile Strength (MPa) min | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (MPa) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
SS 904L | 490 | 35 | 220 | 70-90 typical | - |