Clients can get affordable and good-quality SS instrumentation tubes from Steel Tubes India. We are a top supplier of Stainless Steel Instrumentation Tubing solutions to various industries, including natural gas, power, and performance-critical OEM industries. We customize the designs of our Stainless Steel Instrumentation Tubing solutions according to their intended applications. We are one of the most renowned Stainless steel hydraulic tubing manufacturers who produce thin-walled tubes with strict dimensional requirements. It helps our SS Hydraulic Tubing solutions to operate without any leaks in the process of fluid transfer.
We have a vast stock of SS Instrumentation Tubing solutions that can withstand pressure up to 60,000 Psi. It also comes with high tensile strength. We have Welded Stainless Instrumentation Tubing solutions of various grades, and each of them is used for separate industrial applications. We offer them all the highest surface quality.
We can customize the dimensions of Seamless Instrumentation Tubing and make them accurate for use in different sectors. We make products of international standards, and they are always precise dimensionally. Clients can let us know their requirements, and about their applications, we will design SS Flexible Instrumentation Tubing solutions that have proper wall thickness and are heat-treated- these factors will help with the better usages of the tubes. On request, we can manufacture 304 SS Instrumentation Tubing solutions of bigger dimensions than the standard ones.
Clients looking for high-quality and reasonably priced SS 316 Instrumentation Tubing solutions can contact us directly. We are always responsive and offer fast deliveries. Our stainless steel instrument tubing is made using the latest technologies, which means clients can expect efficient products and services from us. Before delivering, we conduct certification tests on our ss Instrumentation coiled tube in government-approved labs by third parties to ensure the quality and safety of the products. We offer doorstep deliveries for your convenience.
| Delivery Condition | Polished, Annealed and Pickled, MP, Bright Annealed, Cold Drawn, MF |
| Standard | ASTM A269, ASTM A270, ASTM A213, EN 10216-5, DIN 2391, GB/T14976, GB/T13296 |
| Sizes | 3.18 To 63 mm |
| Thickness | 0.5 To 8 mm |
| Processing Service | Bending, Decoiling, Welding, Cutting, Punching, Moulding |
| Technique | Cold rolled, Cold drawn, Extrusion Tube, Hot rolled |
| Marking on instrumentation tubes |
|
| Pressure Rating | 15 000 psig |
| Pipe Size in inches | Schedule | Outside Diameter in Inch | Wall Thickness in Inch | Temperature | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
| Allowable Stress | ||||||||||||
| 16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
| 1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
| 80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
| 160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
| 1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
| 80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
| 160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
| 2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
| 80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
| 160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
| 3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
| 80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
| 160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
| 4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
| 80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
| 160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
| 5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
| 80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
| 160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
| 6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
| 80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
| 160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
| 8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
| 80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
| 160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
| 10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
| 80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
| 160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 | |
| Nominal Pipe Sizes | Outside Diameter | Wall Thickness | Weight | Weight | |||
| Inch | MM | Inch | MM | Schedule | kg/Meter | Lbs/feet | |
| 1/2 | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 3/4 | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 1 | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1 1/4 | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 1 1/2 | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
| 2 | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
| 2 1/2 | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
| 3 | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
| 4 | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 6 | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 8 | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 10 | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12 | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 14 | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
| 18 | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 20 | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 24 | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 30 | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 36 | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
|
0.688 |
17.475 | 386.487 | 259.467 | ||||
|
0.750 |
19.050 | 420.576 | 282.353 | ||||
| 42 | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 48 | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 | ||||